Elixir (Defensive)
EU
Name | Price | ||
|---|---|---|---|
| Melee Damage Reducer | 93,500 | ||
| Ranged Damage Reducer | 93,500 | ||
| Magic Damage Reducer | 93,500 | ||
| Elixir of Thorn | 117,000 | ||
| Elixir of Sharp Thorn | 201,000 | ||
| Resurrection Elixir | 23,700 | ||
| Strong Resurrection Elixir | 66,500 | ||
| Elixir of Energy | 54,000 | ||
| Surging Energy Elixir | 85,500 | ||
| Elixir of Will | 68,000 | ||
| Elixir of Remarkable Will | 149,000 | ||
| Elixir of Resistance | 55,500 | ||
| Elixir of Sharp Resistance | 158,000 | ||
| Elixir of Life | 61,000 | ||
| Elixir of Strong Life | 194,000 | ||
| Elixir of Mentality | 27,200 | ||
| Elixir of Clear Mentality | 67,500 | ||
| Defense Elixir | 110,000 | ||
| Elixir of Steel Defense | 231,000 | ||
| Elixir of Burn Removal | 1,420 | ||
| Antidote Elixir | 2,580 | ||
| Elixir of Hemostasis | 2,170 | ||
| Whale Tendon Elixir | 2,820,000 | ||
| Tough Whale Tendon Elixir | 1,090,000 | ||
| Perfume of Khalk | 1,990,000 | ||
| [Mix] Thorn-Defense Elixir | 670,000 | ||
| Helix Elixir | 153,000 | ||
| Splendid Helix Elixir | 314,000 | ||
| Armor Draught | 2,360,000 | ||
| Immortal: Armor Draught | 26,100,000 | ||
| Immortal: Perfume of Charm | 214,000,000 | ||
| Elixir of Armor | 535,000 | ||
| Elixir of Corrupted Armor | 1,770,000 | ||
| Perfume of Charm | 11,900,000 | ||
| Immortal: Perfume of Khalk | 145,000,000 | ||
| Sturdy Whale Tendon Elixir | 32,200,000 | ||
| Adaptation Draught | 3,150,000 | ||
| Immortal: Adaptation Draught | 45,100,000 |
Ads keep the site running - thanks for your support!