Mastery Bracket Tables
Common | Special | Rare | Very Rare | |||||
---|---|---|---|---|---|---|---|---|
Mastery | Chance to get common item | Drop Amount Increase | Chance to get special items | Drop Amount Increase | Chance to get rare items | Drop Amount Increase | Chance to get very rare items | Drop Amount Increase |
0 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
50 | 0.00% | 16.00% | 8.00% | 4.00% | 10.00% | 3.33% | 5.33% | 1.78% |
100 | 80.00% | 19.80% | 9.90% | 4.95% | 12.38% | 4.13% | 6.60% | 2.20% |
150 | 80.00% | 23.99% | 11.99% | 6.00% | 14.99% | 5.00% | 8.00% | 2.67% |
200 | 80.00% | 28.56% | 14.28% | 7.14% | 17.85% | 5.95% | 9.52% | 3.17% |
250 | 80.00% | 33.49% | 16.75% | 8.37% | 20.93% | 6.98% | 11.16% | 3.72% |
300 | 80.00% | 38.80% | 19.40% | 9.70% | 24.25% | 8.08% | 12.93% | 4.31% |
350 | 80.00% | 44.47% | 22.23% | 11.12% | 27.79% | 9.26% | 14.82% | 4.94% |
400 | 80.00% | 50.49% | 25.25% | 12.62% | 31.56% | 10.52% | 16.83% | 5.61% |
450 | 80.00% | 56.87% | 28.43% | 14.22% | 35.54% | 11.85% | 18.96% | 6.32% |
500 | 80.00% | 63.59% | 31.80% | 15.90% | 39.74% | 13.25% | 21.20% | 7.07% |
550 | 80.00% | 70.65% | 35.33% | 17.66% | 44.16% | 14.72% | 23.55% | 7.85% |
600 | 80.00% | 78.05% | 39.02% | 19.51% | 48.78% | 16.26% | 26.02% | 8.67% |
650 | 80.00% | 85.77% | 42.89% | 21.44% | 53.61% | 17.87% | 28.59% | 9.53% |
700 | 80.00% | 93.82% | 46.91% | 23.46% | 58.64% | 19.55% | 31.27% | 10.42% |
750 | 80.00% | 102.19% | 51.09% | 25.55% | 63.87% | 21.29% | 34.06% | 11.35% |
800 | 80.00% | 110.87% | 55.44% | 27.72% | 69.29% | 23.10% | 36.96% | 12.32% |
850 | 80.00% | 119.86% | 59.93% | 29.96% | 74.91% | 24.97% | 39.95% | 13.32% |
900 | 80.00% | 129.15% | 64.57% | 32.29% | 80.72% | 26.91% | 43.05% | 14.35% |
950 | 80.00% | 138.74% | 69.37% | 34.68% | 86.71% | 28.90% | 46.25% | 15.42% |
1000 | 80.00% | 148.62% | 74.31% | 37.15% | 92.89% | 30.96% | 49.54% | 16.51% |
1050 | 80.00% | 158.79% | 79.39% | 39.70% | 99.24% | 33.08% | 52.93% | 17.64% |
1100 | 80.00% | 169.23% | 84.62% | 42.31% | 105.77% | 35.26% | 56.41% | 18.80% |
1150 | 80.00% | 179.96% | 89.98% | 44.99% | 112.47% | 37.49% | 59.99% | 20.00% |
1200 | 80.00% | 190.96% | 95.48% | 47.74% | 119.35% | 39.78% | 63.65% | 21.22% |
1250 | 80.00% | 202.22% | 101.11% | 50.55% | 126.39% | 42.13% | 67.41% | 22.47% |
1300 | 80.00% | 213.74% | 106.87% | 53.44% | 133.59% | 44.53% | 71.25% | 23.75% |
1350 | 80.00% | 225.53% | 112.76% | 56.38% | 140.95% | 46.98% | 75.18% | 25.06% |
1400 | 80.00% | 237.56% | 118.78% | 59.39% | 148.47% | 49.49% | 79.19% | 26.40% |
1450 | 80.00% | 249.84% | 124.92% | 62.46% | 156.15% | 52.05% | 83.28% | 27.76% |
1500 | 80.00% | 262.36% | 131.18% | 65.59% | 163.97% | 54.66% | 87.45% | 29.15% |
1550 | 80.00% | 275.11% | 137.56% | 68.78% | 171.94% | 57.31% | 91.70% | 30.57% |
1600 | 80.00% | 288.10% | 144.05% | 72.02% | 180.06% | 60.02% | 96.03% | 32.01% |
1650 | 80.00% | 301.31% | 150.66% | 75.33% | 188.32% | 62.77% | 100.44% | 33.48% |
1700 | 80.00% | 314.75% | 157.38% | 78.69% | 196.72% | 65.57% | 104.92% | 34.97% |
1750 | 80.00% | 328.40% | 164.20% | 82.10% | 205.25% | 68.42% | 109.47% | 36.49% |
1800 | 80.00% | 342.27% | 171.13% | 85.57% | 213.92% | 71.31% | 114.09% | 38.03% |
1850 | 80.00% | 356.34% | 178.17% | 89.09% | 222.71% | 74.24% | 118.78% | 39.59% |
1900 | 80.00% | 370.62% | 185.31% | 92.65% | 231.64% | 77.21% | 123.54% | 41.18% |
1950 | 80.00% | 385.09% | 192.54% | 96.27% | 240.68% | 80.23% | 128.36% | 42.79% |
2000 | 80.00% | 400.00% | 200.00% | 100.00% | 250.00% | 85.00% | 133.25% | 44.42% |
Mastery Explanation
Life Skill Mastery in BDO provides added benefits for players who invest time in leveling Life Skills. It offers increasing advantages based on the Life Skill Mastery level, which is determined by Life Skill Levels.
Mastery can be boosted with items like Loggia clothes, tools, and accessories.
Key areas include Processing, Gathering, Sailing, Fishing, Hunting, Alchemy, Training, Cooking, Farming, and Bartering. Benefits range from mass processing, increased item acquisition, ship buffs, higher chances of obtaining rare items, and more efficient activities.