Imperial Delivery
Grade | Meal | Amount | Price | Total Profit | In Stock | |
---|---|---|---|---|---|---|
Master | Crispy Honeycomb Cookie | 900 | 59,152,800 | 0 | ||
Guru | Calpheon Meal | 2,700 | 54,286,800 | 9,972 | ||
Artisan | High-quality Cheese Pie | 750 | 51,353,400 | 0 | ||
Master | Savory Stir-Fried Bracken | 900 | 51,052,800 | 4,335 | ||
Guru | Balenos Meal | 3,600 | 50,956,800 | 14,290 | ||
Master | Bloody Dark Pudding | 750 | 50,857,800 | 2,256 | ||
Master | Chewy Cheese Gratin | 900 | 49,882,800 | 0 | ||
Master | Thick Ghormeh Sabzi | 750 | 49,357,800 | 0 | ||
Guru | Special Calpheon Meal | 900 | 49,156,800 | 0 | ||
Master | Smooth Milk Tea | 900 | 48,442,800 | 0 | ||
Guru | O'dyllita Meal | 2,250 | 48,031,800 | 99,362 | ||
Guru | Special Balenos Meal | 1,200 | 47,956,800 | 25,200 | ||
Master | Plentiful Assorted Side Dishes | 1,350 | 47,632,800 | 79 | ||
Guru | Valencia Meal | 2,700 | 47,266,800 | 164,541 | ||
Master | Soft Skewer | 750 | 47,107,800 | 37 | ||
Master | Skewered Llama Cheese Melt | 2,700 | 47,092,800 | 50 | ||
Guru | Special Valencia Meal | 900 | 46,456,800 | 161,859 | ||
Master | Fresh White Kimchi | 1,050 | 46,222,800 | 7 | ||
Master | High-quality Meat Sandwich | 750 | 45,607,800 | 66 | ||
Master | High-quality Frank Sandwich | 1,050 | 45,592,800 | 0 | ||
Master | Crispy Meat Croquette | 900 | 45,292,800 | 8,716 | ||
Artisan | Crispy Coconut Fried Fish | 1,800 | 45,278,400 | 30 | ||
Guru | Serendia Meal | 3,150 | 45,106,800 | 31,437 | ||
Guru | Special Serendia Meal | 1,050 | 45,106,800 | 29,052 | ||
Master | Stir-Fried Bracken | 2,700 | 44,932,800 | 49,654 | ||
Master | High-quality Ham Sandwich | 750 | 44,857,800 | 14,654 | ||
Master | Top Grade Lean Meat Salad | 900 | 44,752,800 | 41,762 | ||
Guru | Special O'dyllita Meal | 750 | 44,656,800 | 41,488 | ||
Master | Spicy Skewered Llama Cheese Melt | 900 | 44,572,800 | 513 | ||
Master | Jumbo King of Jungle Hamburg | 750 | 44,482,800 | 54,282 | ||
Artisan | Fragrant Borscht | 750 | 44,303,400 | 3 | ||
Master | Dark Pudding | 2,250 | 44,257,800 | 19,903 | ||
Master | Sour Dongchimi | 1,200 | 44,002,800 | 5,581 | ||
Professional | Thick Meat Stew | 900 | 43,993,800 | 1,407 | ||
Guru | Special Mediah Meal | 750 | 43,906,800 | 74,571 | ||
Professional | Steaming Cooked Rice | 750 | 43,783,800 | 164,184 | ||
Professional | Stir-Fried Seafood | 3,150 | 43,705,800 | 169 | ||
Guru | Knight Combat Rations | 2,700 | 43,216,800 | 10,238 | ||
Artisan | Refined Oatmeal | 750 | 43,028,400 | 0 | ||
Artisan | Juicy Steak | 750 | 42,278,400 | 0 | ||
Artisan | Meat Soup | 2,700 | 41,993,400 | 283 | ||
Guru | Big Hard-Boiled Shellfish | 600 | 41,956,800 | 0 | ||
Professional | Divine Fried Bird | 1,200 | 41,728,800 | 3,058 | ||
Professional | Special Stir-Fried Seafood | 1,050 | 41,721,300 | 27 | ||
Professional | Sweet and Sour Pickled Vegetable | 900 | 41,608,800 | 9,383 | ||
Professional | Chewy Desert Dumpling | 900 | 41,113,800 | 57 | ||
Guru | Mediah Meal | 2,250 | 41,056,800 | 80,987 | ||
Master | Healthy Sute Tea | 900 | 40,882,800 | 9,906 | ||
Guru | Special Drieghanese Meal | 2,700 | 40,786,800 | 24,403 | ||
Professional | Thick Aloe Yogurt | 900 | 40,708,800 | 615 | ||
Artisan | Chewy Buckwheat Jelly | 1,800 | 40,598,400 | 481 | ||
Artisan | Crunchy Bean Sprout Salad | 1,050 | 40,508,400 | 0 | ||
Professional | Savory Roasted Silver Apricot | 900 | 40,303,800 | 1,272 | ||
Guru | Special Eilton Meal | 1,050 | 39,856,800 | 0 | ||
Professional | Desert Dumpling | 2,700 | 39,628,800 | 992 | ||
Professional | Sweet and Sour Prawn Salad | 900 | 39,628,800 | 23,917 | ||
Master | Sute Tea | 2,700 | 39,532,800 | 10,494 | ||
Master | Savory Soybean Jjigae | 900 | 39,532,800 | 1,058 | ||
Professional | Cooked Rice | 2,250 | 39,381,300 | 92,005 | ||
Professional | Aloe Yogurt | 2,700 | 39,331,800 | 3,856 | ||
Professional | Sweet Fruit Pie | 1,200 | 39,028,800 | 652 | ||
Master | Honeycomb Cookie | 2,700 | 38,992,800 | 0 | ||
Professional | Pickled Vegetables | 2,700 | 38,683,800 | 10,098 | ||
Artisan | Chilled Coconut Cocktail | 2,700 | 38,618,400 | 28,241 | ||
Artisan | Coconut Cocktail | 8,100 | 37,862,400 | 31,147 | ||
Professional | Red Bean Porridge | 2,250 | 37,446,300 | 9,380 | ||
Professional | Roasted Silver Apricot | 2,700 | 37,333,800 | 856 | ||
Artisan | Aromatic Pan-Fried Oyster | 900 | 37,268,400 | 1,496 | ||
Artisan | Smoked Sausage | 750 | 37,103,400 | 0 | ||
Artisan | Sweet Coconut Pasta | 1,050 | 36,938,400 | 10,007 | ||
Master | Ghormeh Sabzi | 2,250 | 36,832,800 | 6,758 | ||
Professional | Hearty Steamed Prawn | 1,200 | 35,848,800 | 1 | ||
Professional | Fruit Pie | 3,600 | 35,812,800 | 24 | ||
Master | Milk Tea | 2,700 | 35,752,800 | 38,093 | ||
Professional | Special Fruit Pudding | 750 | 35,458,800 | 701 | ||
Artisan | Spaghetti alla Bolognese | 750 | 35,303,400 | 2 | ||
Master | Fragrant Delotia Milk Tea | 1,350 | 35,212,800 | 0 | ||
Professional | Moist Milk Bread | 750 | 33,883,800 | 0 | ||
Artisan | Coconut Fried Fish | 5,400 | 33,758,400 | 220 | ||
Master | Frank Sandwich | 3,150 | 33,727,800 | 25 | ||
Artisan | Cheese Pie | 2,250 | 33,578,400 | 0 | ||
Professional | Red Bean Porridge Full of Tteok | 750 | 33,508,800 | 592 | ||
Artisan | Crispy Mungbean Jeon | 750 | 33,353,400 | 27 | ||
Master | Soybean Jjigae | 2,700 | 33,322,800 | 7,909 | ||
Professional | Prawn Salad | 2,700 | 33,283,800 | 3,105 | ||
Master | Hunter's Salad | 2,700 | 33,052,800 | 6,482 | ||
Artisan | Lizard Kebab | 2,250 | 32,903,400 | 1,818 | ||
Artisan | Spicy Teff Sandwich | 900 | 32,228,400 | 85,017 | ||
Professional | Fruit Pudding | 2,250 | 32,158,800 | 4 | ||
Professional | Golden Roast Marmot | 900 | 31,438,800 | 0 | ||
Master | Meat Sandwich | 2,250 | 30,982,800 | 4,490 | ||
Artisan | Borscht | 2,250 | 30,653,400 | 558 | ||
Guru | Byeot County Gukbap | 1,800 | 30,256,800 | 6 | ||
Skilled | Soft Omelet | 900 | 30,235,200 | 10,268 | ||
Skilled | Special Fish Soup | 1,650 | 30,212,700 | 52 | ||
Skilled | Omelet | 2,700 | 30,001,200 | 1,042 | ||
Skilled | Fresh Fruit and Vegetable Salad | 1,050 | 29,924,700 | 46,790 | ||
Professional | Fresh Fish Fillet Salad | 1,200 | 29,248,800 | 3,922 | ||
Artisan | Bean Sprout Salad | 3,150 | 28,853,400 | 1 | ||
Master | Stir-Fried Meat | 2,700 | 28,732,800 | 328 | ||
Master | White Kimchi | 3,150 | 28,687,800 | 751 | ||
Skilled | Plentiful Steamed Seafood | 1,500 | 28,459,200 | 5 | ||
Artisan | Oatmeal | 2,250 | 28,403,400 | 0 | ||
Skilled | Savory Pistachio Fried Rice | 1,800 | 28,399,200 | 253,345 | ||
Skilled | Well-aged Steamed Bird | 900 | 28,291,200 | 11,859 | ||
Professional | Lean Meat Pie | 1,050 | 28,228,800 | 7,838 | ||
Skilled | High-quality Seafood Pasta | 900 | 28,201,200 | 2,837 | ||
Skilled | Fruit and Vegetable Salad | 3,150 | 28,192,200 | 184,073 | ||
Professional | Classic Couscous | 900 | 28,108,800 | 16,859 | ||
Skilled | Tangy Honey Wine | 3,000 | 27,589,200 | 14,309 | ||
Skilled | Seafood Grilled with Butter | 5,400 | 27,139,200 | 3,099 | ||
Skilled | Seafood Pasta | 2,700 | 27,031,200 | 13,815 | ||
Skilled | Steamed Bird | 2,700 | 26,734,200 | 72,927 | ||
Master | Fresh Hunter's Salad | 900 | 26,482,800 | 0 | ||
Skilled | Steamed Seafood | 4,500 | 26,014,200 | 145 | ||
Artisan | Mild Rainbow Button Mushroom Cheese Melt | 1,050 | 25,808,400 | 51 | ||
Artisan | Lean Lizard Kebab | 750 | 25,703,400 | 190 | ||
Skilled | Chewy Garaetteok | 1,950 | 25,441,200 | 4,012 | ||
Artisan | Special Meat Soup | 900 | 25,208,400 | 41 | ||
Guru | Balacs Lunchbox | 4,050 | 24,856,800 | 78,446 | ||
Skilled | Savory Sungnyung | 1,800 | 24,673,200 | 34,637 | ||
Skilled | Pistachio Fried Rice | 5,400 | 24,277,200 | 456,959 | ||
Artisan | Sweet Rainbow Button Mushroom Sandwich | 900 | 23,858,400 | 0 | ||
Master | Delotia Milk Tea | 4,050 | 23,467,800 | 1,450 | ||
Skilled | Fish Soup | 4,950 | 23,084,700 | 5,858 | ||
Master | Special Stir-Fried Meat | 900 | 21,982,800 | 1,851 | ||
Artisan | Crispy Grilled Scorpion | 750 | 21,953,400 | 0 | ||
Skilled | Garaetteok | 5,850 | 21,892,200 | 6,436 | ||
Skilled | Savory Seafood Grilled with Butter | 5,400 | 21,847,200 | 75 | ||
Guru | Kamasylvia Meal | 4,950 | 21,256,800 | 175 | ||
Guru | Special Kamasylvia Meal | 1,650 | 21,256,800 | 0 | ||
Artisan | Mungbean Jeon | 2,250 | 20,978,400 | 19,404 | ||
Professional | Meat Stew | 2,700 | 20,728,800 | 10,475 | ||
Professional | Thick Freekeh Snake Stew | 750 | 20,608,800 | 13,724 | ||
Guru | Eilton Meal | 3,150 | 20,536,800 | 10,955 | ||
Skilled | Sungnyung | 5,400 | 20,443,200 | 33,090 | ||
Skilled | Pickled Fish | 18,000 | 19,849,200 | 70,783 | ||
Skilled | Sour Pickled Fish | 6,000 | 19,759,200 | 85 | ||
Professional | Steamed Prawn | 3,600 | 19,288,800 | 566 | ||
Beginner | Special Grain Soup | 2,250 | 19,237,980 | 118 | ||
Skilled | Honey Wine | 9,000 | 19,129,200 | 25,762 | ||
Skilled | Crispy Stir-Fried Vegetables | 900 | 19,129,200 | 23,442 | ||
Beginner | Fried Vegetables | 2,250 | 18,900,480 | 8,928 | ||
Beginner | Special Seafood Mushroom Salad | 1,500 | 18,735,480 | 401 | ||
Beginner | Lean Steamed Fish | 1,500 | 18,690,480 | 1,097 | ||
Beginner | Thick Five-Grain Chicken Porridge | 2,250 | 18,675,480 | 11,528 | ||
Beginner | Steamed Fish | 4,500 | 18,562,980 | 139 | ||
Beginner | Grain Soup | 6,750 | 18,315,480 | 849 | ||
Beginner | Thick Fruit Juice | 3,000 | 17,640,480 | 3,189 | ||
Beginner | Crispy Fried Vegetables | 750 | 17,542,980 | 441 | ||
Beginner | Five-Grain Chicken Porridge | 6,750 | 17,505,480 | 21,366 | ||
Beginner | Crispy Fried Fish | 4,500 | 17,077,980 | 7,472 | ||
Beginner | Sweet Aloe Cookie | 1,050 | 16,845,480 | 3,472 | ||
Skilled | Soft Red Bean Sirutteok | 1,950 | 16,549,200 | 16 | ||
Beginner | Seafood Mushroom Salad | 4,500 | 15,930,480 | 211 | ||
Beginner | Fruit Juice | 9,000 | 15,885,480 | 19,649 | ||
Master | Dongchimi | 3,600 | 15,322,800 | 3,286 | ||
Beginner | Fried Fish | 13,500 | 15,264,480 | 149 | ||
Beginner | Aloe Cookie | 3,150 | 14,913,480 | 1,534 | ||
Skilled | Tea with Strong Scent | 1,050 | 14,269,200 | 11,782 | ||
Skilled | Red Bean Sirutteok | 5,850 | 14,170,200 | 1,028 | ||
Beginner | Fragrant Jujube Tea | 1,500 | 13,575,480 | 1,356 | ||
Beginner | Crispy Nurungji | 1,500 | 12,900,480 | 35,585 | ||
Skilled | Stir-Fried Vegetables | 2,700 | 12,019,200 | 59,998 | ||
Beginner | Appealing Boiled Bird Egg | 1,500 | 11,850,480 | 0 | ||
Artisan | Coconut Pasta | 3,150 | 11,528,400 | 15,883 | ||
Guru | Hard-Boiled Shellfish | 1,800 | 11,356,800 | 9,957 | ||
Beginner | Nurungji | 4,500 | 11,340,480 | 33,509 | ||
Guru | Special Arehaza Meal | 4,050 | 10,276,800 | 23,786 | ||
Master | Lean Meat Salad | 2,700 | 8,752,800 | 0 | ||
Master | Ham Sandwich | 2,250 | 8,707,800 | 23,563 | ||
Professional | Soft Bread | 2,250 | 8,083,800 | 12,682 | ||
Master | Cheese Gratin | 2,700 | 7,672,800 | 33,675 | ||
Beginner | Boiled Bird Eggs | 4,500 | 7,425,480 | 0 | ||
Skilled | Grilled Bird Meat | 13,500 | 7,294,200 | 132,210 | ||
Master | Assorted Side Dishes | 4,050 | 6,862,800 | 35,814 | ||
Skilled | Luscious Fruit Wine | 2,250 | 6,439,200 | 0 | ||
Beginner | Jujube Tea | 4,500 | 6,435,480 | 4,706 | ||
Master | Skewer | 2,250 | 6,232,800 | 0 | ||
Artisan | Pan-Fried Oyster | 2,700 | 6,218,400 | 16,402 | ||
Professional | Fish Fillet Salad | 3,600 | 3,088,800 | 0 | ||
Artisan | Buckwheat Jelly | 5,400 | 2,978,400 | 1,044 | ||
Skilled | Mild Date Palm Wine | 3,000 | 2,839,200 | 58,941 | ||
Beginner | Cold Draft Beer | 3,000 | 2,550,480 | 11,514 | ||
Artisan | Steak | 2,250 | 1,853,400 | 391 | ||
Artisan | Meat Pasta | 2,250 | 1,628,400 | 477 | ||
Guru | Moodle Gukbap | 1,800 | -1,243,200 | 4,421 | ||
Skilled | Fruit Wine | 6,750 | -2,223,300 | 0 | ||
Skilled | Date Palm Wine | 9,000 | -3,100,800 | 44,993 | ||
Beginner | Special Carrot Juice | 27,000 | -3,284,520 | 38,637 | ||
Skilled | Tea With Fine Scent | 3,150 | -3,685,800 | 20,987 | ||
Artisan | Grilled Sausage | 2,250 | -3,771,600 | 3,211 | ||
Beginner | Beer | 9,000 | -4,679,520 | 40,796 | ||
Guru | Special Eilton Specialty Meal | 5,850 | -4,978,200 | 5,999 | ||
Professional | Roast Marmot | 2,700 | -6,001,200 | 0 | ||
Master | Golden Butter-roasted Lobster | 1,050 | -8,692,200 | 0 | ||
Professional | Couscous | 2,700 | -10,591,200 | 40,309 | ||
Skilled | Steaming Hot Grilled Bird Meat | 4,500 | -11,560,800 | 40,226 | ||
Beginner | Golden Smoked Fish Steak | 9,000 | -16,469,520 | 30,412 | ||
Beginner | Sweet Fig Pie | 3,000 | -19,649,520 | 19,000 | ||
Artisan | Grilled Scorpion | 2,250 | -21,546,600 | 0 | ||
Master | Savory Steak | 2,250 | -21,667,200 | 0 | ||
Artisan | Rainbow Button Mushroom Sandwich | 2,700 | -22,131,600 | 47 | ||
Professional | Meat Pie | 3,150 | -22,381,200 | 6,692 | ||
Professional | Fried Bird | 3,600 | -26,071,200 | 102 | ||
Artisan | Teff Sandwich | 2,700 | -26,451,600 | 20,000 | ||
Master | King of Jungle Hamburg | 2,250 | -27,517,200 | 11,990 | ||
Beginner | Fig Pie | 9,000 | -28,799,520 | 16,686 | ||
Beginner | Full-bodied Makgeolli | 9,000 | -29,249,520 | 18,208 | ||
Beginner | High-quality Carrot Juice | 54,000 | -31,769,520 | 4,139 | ||
Master | Meat Croquette | 2,700 | -33,637,200 | 4,469 | ||
Guru | Butter-roasted Lobster | 3,150 | -35,218,200 | 0 | ||
Professional | Freekeh Snake Stew | 2,250 | -35,341,200 | 2,442 | ||
Artisan | Rainbow Button Mushroom Cheese Melt | 3,150 | -41,076,600 | 54 | ||
Skilled | Mouth-watering Fish Fillet Chips | 3,750 | -48,460,800 | 6,113 | ||
Beginner | Makgeolli | 27,000 | -49,049,520 | 22,409 | ||
Skilled | Fish Fillet Chips | 11,250 | -56,335,800 | 9,605 | ||
Beginner | Spongy Teff Bread | 19,500 | -82,199,520 | 0 | ||
Beginner | Smoked Fish Steak | 27,000 | -97,919,520 | 31,869 | ||
Beginner | Teff Bread | 58,500 | -119,249,520 | 14,510 | ||
Guru | Khalk's Fermented Wine | 1,800 | -123,643,200 | 457 | ||
Guru | Khalk's Strong Fermented Wine | 600 | -147,643,200 | 0 | ||
Guru | Dalbeol Gukbap | 1,800 | -179,443,200 | 20,329 | ||
Guru | Margoria Seafood Meal | 3,150 | -288,793,200 | 21,332 | ||
Guru | Marvelous Special Eilton Specialty Meal | 1,650 | -21,979,843,200 | 166 | ||
Guru | Marvelous Balacs Lunchbox | 1,350 | -25,114,843,200 | 0 |
GURU
MASTER
ARTISAN
PROFESSIONAL
SKILLED
BEGINNER