Elixir (Offensive)
EU
Name | Price | ||
|---|---|---|---|
| Melee AP Enhancer | 93,500 | ||
| Ranged AP Enhancer | 93,500 | ||
| Magic AP Enhancer | 93,500 | ||
| Accuracy Enhancer | 93,500 | ||
| Elixir of Human Hunt | 42,700 | ||
| Elixir of Perfect Human Hunt | 124,000 | ||
| Elixir of Frenzy | 281,000 | ||
| Elixir of Endless Frenzy | 820,000 | ||
| Elixir of Draining | 196,000 | ||
| Elixir of Strong Draining | 615,000 | ||
| Elixir of Demihuman Hunt | 28,900 | ||
| Elixir of Fierce Demihuman Hunt | 108,000 | ||
| Elixir of Perforation | 215,000 | ||
| Elixir of Brutal Perforation | 535,000 | ||
| Elixir of Death | 244,000 | ||
| Brutal Death Elixir | 700,000 | ||
| Elixir of Wind | 76,500 | ||
| Elixir of Flowing Wind | 242,000 | ||
| Elixir of Swiftness | 67,000 | ||
| Elixir of Intrepid Swiftness | 178,000 | ||
| Elixir of Spells | 79,000 | ||
| Elixir of Agile Spells | 185,000 | ||
| Elixir of Assassination | 135,000 | ||
| Elixir of Lethal Assassin | 610,000 | ||
| Elixir of Detection | 462,000 | ||
| Elixir of Sharp Detection | 1,450,000 | ||
| Elixir of Concentration | 51,500 | ||
| Elixir of Advanced Concentration | 108,000 | ||
| Elixir of Fury | 65,500 | ||
| Elixir of Endless Fury | 159,000 | ||
| Grim Reaper's Elixir | 334,000 | ||
| Grim Soul Reaper's Elixir | 1,030,000 | ||
| Elixir of Carnage | 241,000 | ||
| Elixir of Brutal Carnage | 625,000 | ||
| Elixir of Sky | 304,000 | ||
| Merciless Sky Elixir | 945,000 | ||
| Perfume of Courage | 18,100,000 | ||
| Griffon's Elixir | 335,000 | ||
| Strong Griffon's Elixir | 1,070,000 | ||
| Marking Reagent | 466,000 | ||
| Elixir of Shock | 71,500 | ||
| Elixir of Strong Shock | 250,000 | ||
| [Mix] EXP-Reaper Elixir | 40,600 | ||
| [Mix] Swiftness-Wind-Spell Elixir | 670,000 | ||
| [Mix] Manhunt-Rage Elixir | 570,000 | ||
| Perfume of Deep Sea | 24,600,000 | ||
| Perfume of Spirits | 420,000 | ||
| Beast's Draught | 1,870,000 | ||
| Giant's Draught | 1,830,000 | ||
| Savage Draught | 2,540,000 | ||
| Frenzy Draught | 2,460,000 | ||
| Elixir of Indignation | 1,800,000 | ||
| Perfume of Bracing Spirits | 3,140,000 | ||
| Immortal: Elixir of Indignation | 48,900,000 | ||
| Immortal: Perfume of Insight | 107,000,000 | ||
| Immortal: Perfume of Bracing Spirits | 47,700,000 | ||
| Frenzy Draught of Corruption | 3,130,000 | ||
| Immortal: Frenzy Draught of Corruption | 28,900,000 | ||
| Immortal: Beast's Draught | 26,100,000 | ||
| Immortal: Giant's Draught | 17,800,000 | ||
| Immortal: Savage Draught | 14,000,000 | ||
| Immortal: Frenzy Draught | 26,100,000 | ||
| Immortal: Perfume of Spirits | 76,500,000 | ||
| Immortal: Perfume of Courage | 63,000,000 | ||
| Immortal: Perfume of Deep Sea | 218,000,000 | ||
| Elixir of Destruction | 346,000 | ||
| Elixir of Lethal Destruction | 1,070,000 | ||
| Perfume of Insight | 4,050,000 | ||
| Fury Draught | 4,300,000 | ||
| Immortal: Fury Draught | 38,500,000 | ||
| Potential Draught | 2,700,000 | ||
| Immortal: Potential Draught | 23,400,000 | ||
| Corruption Draught | 4,990,000 | ||
| Immortal: Corruption Draught | 31,100,000 | ||
| Berserk Draught | 5,750,000 | ||
| Immortal: Berserk Draught | 44,700,000 | ||
| Harmony Draught | 20,900,000 | ||
| Immortal: Harmony Draught | 216,000,000 | ||
| [Party] Harmony Draught - Human | 21,700,000 | ||
| [Party] Immortal: Harmony Draught - Human | 220,000,000 | ||
| [Party] Harmony Draught - Demihuman | 22,500,000 | ||
| [Party] Immortal: Harmony Draught - Demihuman | 211,000,000 | ||
| [Party] Harmony Draught - Kamasylvia | 24,300,000 | ||
| [Party] Immortal: Harmony Draught - Kamasylvia | 211,000,000 | ||
| [Party] Harmony Draught - Edania | 23,800,000 | ||
| [Party] Immortal: Harmony Draught - Edania | 208,000,000 | ||
| Elixir of Edania | 300,000 | ||
| Strong Elixir of Edania | 975,000 | ||
| Perfume of Envy | 36,400,000 | ||
| Immortal: Perfume of Envy | 133,000,000 | ||
| Perfume of Tenacity | 34,400,000 | ||
| Immortal: Perfume of Tenacity | 202,000,000 |
Ads keep the site running - thanks for your support!