Ore/Gem
EU
Name | Price | ||
|---|---|---|---|
| Iron Ore | 2,250 | ||
| Lead Ore | 2,020 | ||
| Copper Ore | 2,240 | ||
| Tin Ore | 6,900 | ||
| Zinc Ore | 7,300 | ||
| Rough Stone | 14,900 | ||
| Coal | 3,990 | ||
| Vanadium Ore | 8,700 | ||
| Titanium Ore | 8,700 | ||
| Sulfur | 810 | ||
| Noc Ore | 7,450 | ||
| Nickel Ore | 7,450 | ||
| Quartz | 550 | ||
| Melted Iron Shard | 11,200 | ||
| Iron Ingot | 76,500 | ||
| Pure Iron Crystal | 695,000 | ||
| Melted Lead Shard | 3,970 | ||
| Lead Ingot | 69,000 | ||
| Pure Lead Crystal | 695,000 | ||
| Melted Copper Shard | 6,850 | ||
| Copper Ingot | 74,000 | ||
| Pure Copper Crystal | 735,000 | ||
| Melted Tin Shard | 17,600 | ||
| Tin Ingot | 170,000 | ||
| Pure Tin Crystal | 795,000 | ||
| Melted Zinc Shard | 20,400 | ||
| Zinc Ingot | 139,000 | ||
| Pure Zinc Crystal | 365,000 | ||
| Brass Ingot | 87,500 | ||
| Bronze Ingot | 84,000 | ||
| Polished Stone | 49,100 | ||
| Processed Coal | 15,000 | ||
| Steel | 38,900 | ||
| Melted Vanadium Shard | 30,200 | ||
| Vanadium Ingot | 131,000 | ||
| Pure Vanadium Crystal | 885,000 | ||
| Melted Titanium Shard | 27,100 | ||
| Titanium Ingot | 98,000 | ||
| Pure Titanium Crystal | 515,000 | ||
| Margoria Dark Iron | 1,140,000 | ||
| Melted Noc Shard | 28,000 | ||
| Noc Ingot | 133,000 | ||
| Pure Noc Crystal | 545,000 | ||
| Melted Nickel Shard | 28,000 | ||
| Nickel Ingot | 131,000 | ||
| Pure Nickel Crystal | 655,000 | ||
| Silver Ore | 15,900 | ||
| Gold Ore | 5,150 | ||
| Platinum Ore | 41,900 | ||
| Rough Opal | 12,300 | ||
| Mythril | 43,300 | ||
| Rough Obsidian Ore | 4,320 | ||
| Melted Silver Shard | 62,500 | ||
| Silver Ingot | 217,000 | ||
| Pure Silver Crystal | 510,000 | ||
| Melted Gold Shard | 32,200 | ||
| Gold Ingot | 148,000 | ||
| Pure Gold Crystal | 540,000 | ||
| Melted Platinum Shard | 140,000 | ||
| Platinum Ingot | 414,000 | ||
| Pure Platinum Crystal | 1,420,000 | ||
| Polished Opal | 43,000 | ||
| Melted Mythril Shard | 117,000 | ||
| Mythril Ingot | 515,000 | ||
| Pure Mythril Crystal | 990,000 | ||
| Brilliant Opal | 166,000 | ||
| Moonlight Opal | 810,000 | ||
| Black Gold Ingot | 1,960,000 | ||
| Jade Coral Ingot | 770,000 | ||
| Obsidian Ore | 20,700 | ||
| Resplendent Obsidian | 67,000 | ||
| Rough Ruby | 3,640 | ||
| Rough Sapphire | 3,830 | ||
| Rough Topaz | 4,330 | ||
| Rough Emerald | 4,320 | ||
| Rough Diamond | 4,050 | ||
| Rough Translucent Crystal | 9,550 | ||
| Rough Mud Crystal | 9,850 | ||
| Rough Red Crystal | 10,200 | ||
| Rough Green Crystal | 9,900 | ||
| Rough Black Crystal | 10,800 | ||
| Rough Blue Crystal | 3,180 | ||
| Rough Violet Crystal | 1,370 | ||
| Rough Lapis Lazuli | 4,610 | ||
| Rough Jade | 10,000 | ||
| Ruby | 14,500 | ||
| Resplendent Ruby | 46,700 | ||
| Blood Ruby | 705,000 | ||
| Sapphire | 15,300 | ||
| Resplendent Sapphire | 49,900 | ||
| Ocean Sapphire | 915,000 | ||
| Topaz | 12,900 | ||
| Resplendent Topaz | 51,500 | ||
| Gold Topaz | 348,000 | ||
| Emerald | 13,700 | ||
| Resplendent Emerald | 55,000 | ||
| Forest Emerald | 1,010,000 | ||
| Diamond | 16,200 | ||
| Resplendent Diamond | 57,500 | ||
| Star Diamond | 870,000 | ||
| Translucent Crystal | 29,600 | ||
| Mud Crystal | 45,200 | ||
| Red Crystal | 35,000 | ||
| Green Crystal | 33,300 | ||
| Black Crystal | 34,300 | ||
| Gem Polisher | 245,000 | ||
| Blue Crystal | 5,550 | ||
| Violet Crystal | 5,500 | ||
| Lapis Lazuli | 18,900 | ||
| Resplendent Lapis Lazuli | 73,000 | ||
| Indigo Lapis Lazuli | 1,180,000 | ||
| Jade | 43,400 | ||
| Resplendent Jade | 55,000 | ||
| Powder of Darkness | 3,630 | ||
| Powder of Flame | 2,020 | ||
| Powder of Rifts | 1,620 | ||
| Powder of Earth | 6,300 | ||
| Powder of Time | 6,050 | ||
| Black Stone Powder | 5,450 | ||
| Alluvial Gold | 4,980 | ||
| Abyssal Brass Ingot | 550,000 | ||
| Mysterious Powder | 1,350 |
Ads keep the site running - thanks for your support!