Liverto Blade
EU
Name | Price | ||
|---|---|---|---|
| Liverto Blade | 7,050,000 | ||
| +8 Liverto Blade | 7,050,000 | ||
| +11 Liverto Blade | 7,450,000 | ||
| +13 Liverto Blade | 7,450,000 | ||
| +14 Liverto Blade | 7,450,000 | ||
| +15 Liverto Blade | 7,450,000 | ||
| PRI (I) Liverto Blade | 47,000,000 | ||
| DUO (II) Liverto Blade | 68,500,000 | ||
| TRI (III) Liverto Blade | 146,000,000 | ||
| TET (IV) Liverto Blade | 453,000,000 | ||
| PEN (V) Liverto Blade | 2,000,000,000 |
Ads keep the site running - thanks for your support!