The Dehkai''s Lantern, has a durability of 300, which decreases at 1 per minute. Durability loss can be restored through the ''Light of Dehkai''. The Lantern''s charging UI is found via the bottom button of the bag (I).
The ''Light of Dehkai'' is acquired by heating yellow accessories (PRI to TRI) and magical lightstone crystals.
Magical Lightstone Crystal Price
Name | Price | Own | Light Fuel | Stock | Price / Fuel |
|---|---|---|---|---|---|
| 60,000,000 | 165 | 6 | 466,667 | ||
| 197,000,000 | 450 | 7 | 475,556 | ||
| 61,500,000 | 165 | 46 | 475,758 | ||
| 61,500,000 | 165 | 0 | 475,758 | ||
| 64,000,000 | 165 | 47 | 490,909 | ||
| 207,000,000 | 450 | 16 | 497,778 | ||
| 71,500,000 | 165 | 2 | 536,364 | ||
| 72,000,000 | 165 | 82 | 539,394 | ||
| 73,000,000 | 165 | 8 | 545,455 | ||
III | 730,000,000 | 1,275 | 21 | 585,882 | |
| 247,000,000 | 450 | 33 | 586,667 | ||
| 735,000,000 | 1,275 | 15 | 589,804 | ||
| 775,000,000 | 1,275 | 23 | 621,176 | ||
| 805,000,000 | 1,275 | 0 | 644,706 | ||
| 1,030,000,000 | 1,275 | 8 | 821,176 | ||
| 122,000,000 | 165 | 58 | 842,424 | ||
| 365,000,000 | 450 | 30 | 848,889 | ||
III | 1,080,000,000 | 1,275 | 1 | 860,392 | |
| 397,000,000 | 450 | 0 | 920,000 | ||
| 402,000,000 | 450 | 14 | 931,111 | ||
| 423,000,000 | 450 | 9 | 977,778 | ||
| 152,000,000 | 165 | 14 | 1,024,242 | ||
| 153,000,000 | 165 | 13 | 1,030,303 | ||
| 153,000,000 | 165 | 62 | 1,030,303 | ||
III | 1,360,000,000 | 1,275 | 25 | 1,080,000 | |
| 1,400,000,000 | 1,275 | 0 | 1,111,373 | ||
| 189,000,000 | 165 | 22 | 1,248,485 | ||
| 190,000,000 | 165 | 8 | 1,254,545 | ||
| 14,700,000 | 25 | 22 | 1,268,000 | ||
| 81,500,000 | 75 | 13 | 1,313,333 | ||
| 580,000,000 | 450 | 1 | 1,326,667 | ||
| 585,000,000 | 450 | 0 | 1,337,778 | ||
| 83,500,000 | 75 | 41 | 1,340,000 | ||
III | 1,720,000,000 | 1,275 | 2 | 1,362,353 | |
| 600,000,000 | 450 | 24 | 1,371,111 | ||
| 1,800,000,000 | 1,275 | 1 | 1,425,098 | ||
III | 1,800,000,000 | 1,275 | 9 | 1,425,098 | |
| 625,000,000 | 450 | 25 | 1,426,667 | ||
| 291,000,000 | 210 | 13 | 1,466,667 | ||
| 93,500,000 | 75 | 4 | 1,473,333 | ||
| 1,940,000,000 | 1,275 | 0 | 1,534,902 | ||
| 22,100,000 | 25 | 2,382 | 1,564,000 | ||
| 720,000,000 | 450 | 14 | 1,637,778 | ||
| 107,000,000 | 75 | 1 | 1,653,333 | ||
| 740,000,000 | 450 | 0 | 1,682,222 | ||
| 26,300,000 | 25 | 5 | 1,732,000 | ||
| 355,000,000 | 210 | 22 | 1,771,429 | ||
| 28,000,000 | 25 | 3,466 | 1,800,000 | ||
| 28,000,000 | 25 | 21 | 1,800,000 | ||
| 28,000,000 | 25 | 4,660 | 1,800,000 | ||
| 825,000,000 | 450 | 13 | 1,871,111 | ||
| 393,000,000 | 210 | 27 | 1,952,381 | ||
| 32,100,000 | 25 | 6 | 1,964,000 | ||
| 403,000,000 | 210 | 14 | 2,000,000 | ||
| 33,800,000 | 25 | 11 | 2,032,000 | ||
| 410,000,000 | 210 | 4 | 2,033,333 | ||
| 136,000,000 | 75 | 6 | 2,040,000 | ||
III | 2,640,000,000 | 1,275 | 10 | 2,083,922 | |
| 426,000,000 | 210 | 9 | 2,109,524 | ||
| 37,200,000 | 25 | 18 | 2,168,000 | ||
| 147,000,000 | 75 | 15 | 2,186,667 | ||
| 450,000,000 | 210 | 0 | 2,223,810 | ||
| 154,000,000 | 75 | 10 | 2,280,000 | ||
| 158,000,000 | 75 | 42 | 2,333,333 | ||
III | 3,320,000,000 | 1,275 | 24 | 2,617,255 | |
| 51,000,000 | 25 | 6 | 2,720,000 | ||
| 192,000,000 | 75 | 1 | 2,786,667 | ||
| 575,000,000 | 210 | 3 | 2,819,048 | ||
| 575,000,000 | 210 | 41 | 2,819,048 | ||
| 475,000,000 | 165 | 0 | 2,981,818 | ||
| 215,000,000 | 75 | 6 | 3,093,333 | ||
| 720,000,000 | 210 | 0 | 3,509,524 | ||
| 5,400,000,000 | 1,275 | 0 | 4,248,627 | ||
| 880,000,000 | 165 | 0 | 5,436,364 | ||
| 2,560,000,000 | 450 | 0 | 5,726,667 | ||
| 575,000,000 | 75 | 20 | 7,893,333 | ||
| 188,000,000 | 25 | 4 | 8,200,000 | ||
| 2,170,000,000 | 210 | 13 | 10,414,286 |
Prices are updated once an hour