The Dehkai''s Lantern, has a durability of 300, which decreases at 1 per minute. Durability loss can be restored through the ''Light of Dehkai''. The Lantern''s charging UI is found via the bottom button of the bag (I).
The ''Light of Dehkai'' is acquired by heating yellow accessories (PRI to TRI) and magical lightstone crystals.
Magical Lightstone Crystal Price
Name | Price | Own | Light Fuel | Stock | Price / Fuel |
|---|---|---|---|---|---|
| 89,000,000 | 165 | 0 | 570,404 | ||
| 93,000,000 | 165 | 39 | 594,646 | ||
| 95,000,000 | 165 | 23 | 606,768 | ||
| 95,500,000 | 165 | 86 | 609,798 | ||
| 99,000,000 | 165 | 0 | 631,010 | ||
| 104,000,000 | 165 | 21 | 661,313 | ||
| 104,000,000 | 165 | 24 | 661,313 | ||
| 293,000,000 | 450 | 29 | 662,481 | ||
| 305,000,000 | 450 | 6 | 689,148 | ||
III | 895,000,000 | 1,275 | 8 | 705,974 | |
| 905,000,000 | 1,275 | 7 | 713,817 | ||
| 910,000,000 | 1,275 | 19 | 717,739 | ||
| 116,000,000 | 165 | 31 | 734,040 | ||
| 14,700,000 | 25 | 11 | 792,667 | ||
| 357,000,000 | 450 | 2 | 804,704 | ||
| 366,000,000 | 450 | 16 | 824,704 | ||
| 136,000,000 | 165 | 16 | 855,253 | ||
| 380,000,000 | 450 | 8 | 855,815 | ||
| 1,140,000,000 | 1,275 | 20 | 898,131 | ||
| 409,000,000 | 450 | 0 | 920,259 | ||
| 1,170,000,000 | 1,275 | 3 | 921,660 | ||
| 1,190,000,000 | 1,275 | 3 | 937,346 | ||
III | 1,240,000,000 | 1,275 | 7 | 976,562 | |
| 480,000,000 | 450 | 2 | 1,078,037 | ||
| 1,370,000,000 | 1,275 | 10 | 1,078,523 | ||
| 22,100,000 | 25 | 8,063 | 1,088,667 | ||
| 505,000,000 | 450 | 78 | 1,133,593 | ||
| 24,400,000 | 25 | 29 | 1,180,667 | ||
| 195,000,000 | 165 | 9 | 1,212,828 | ||
III | 1,550,000,000 | 1,275 | 23 | 1,219,699 | |
| 26,000,000 | 25 | 37 | 1,244,667 | ||
| 89,000,000 | 75 | 38 | 1,254,889 | ||
| 202,000,000 | 165 | 21 | 1,255,253 | ||
III | 1,640,000,000 | 1,275 | 7 | 1,290,288 | |
| 580,000,000 | 450 | 19 | 1,300,259 | ||
| 28,000,000 | 25 | 9,122 | 1,324,667 | ||
| 28,000,000 | 25 | 11,933 | 1,324,667 | ||
| 96,000,000 | 75 | 36 | 1,348,222 | ||
III | 1,730,000,000 | 1,275 | 8 | 1,360,876 | |
| 102,000,000 | 75 | 8 | 1,428,222 | ||
| 30,900,000 | 25 | 9 | 1,440,667 | ||
| 670,000,000 | 450 | 15 | 1,500,259 | ||
| 1,940,000,000 | 1,275 | 0 | 1,525,582 | ||
| 34,500,000 | 25 | 2 | 1,584,667 | ||
| 342,000,000 | 210 | 32 | 1,652,937 | ||
| 740,000,000 | 450 | 0 | 1,655,815 | ||
| 755,000,000 | 450 | 10 | 1,689,148 | ||
| 350,000,000 | 210 | 33 | 1,691,032 | ||
| 351,000,000 | 210 | 0 | 1,695,794 | ||
| 128,000,000 | 75 | 6 | 1,774,889 | ||
| 371,000,000 | 210 | 24 | 1,791,032 | ||
| 295,000,000 | 165 | 7 | 1,818,889 | ||
| 384,000,000 | 210 | 6 | 1,852,937 | ||
| 137,000,000 | 75 | 0 | 1,894,889 | ||
| 418,000,000 | 210 | 6 | 2,014,841 | ||
| 429,000,000 | 210 | 9 | 2,067,222 | ||
| 150,000,000 | 75 | 30 | 2,068,222 | ||
| 154,000,000 | 75 | 20 | 2,121,556 | ||
| 458,000,000 | 210 | 6 | 2,205,317 | ||
| 52,500,000 | 25 | 7 | 2,304,667 | ||
| 168,000,000 | 75 | 0 | 2,308,222 | ||
| 481,000,000 | 210 | 1 | 2,314,841 | ||
III | 2,960,000,000 | 1,275 | 4 | 2,325,582 | |
| 395,000,000 | 165 | 21 | 2,424,949 | ||
| 1,120,000,000 | 450 | 17 | 2,500,259 | ||
| 183,000,000 | 75 | 46 | 2,508,222 | ||
| 442,000,000 | 165 | 0 | 2,709,798 | ||
| 595,000,000 | 210 | 16 | 2,857,698 | ||
| 71,000,000 | 25 | 29 | 3,044,667 | ||
| 1,400,000,000 | 450 | 4 | 3,122,481 | ||
| 231,000,000 | 75 | 12 | 3,148,222 | ||
III | 4,400,000,000 | 1,275 | 4 | 3,454,993 | |
| 5,150,000,000 | 1,275 | 0 | 4,043,229 | ||
| 103,000,000 | 25 | 1 | 4,324,667 | ||
| 975,000,000 | 210 | 6 | 4,667,222 | ||
| 2,370,000,000 | 450 | 17 | 5,278,037 | ||
| 950,000,000 | 165 | 36 | 5,788,586 | ||
| 474,000,000 | 75 | 35 | 6,388,222 |
Prices are updated once an hour