The Dehkai''s Lantern, has a durability of 300, which decreases at 1 per minute. Durability loss can be restored through the ''Light of Dehkai''. The Lantern''s charging UI is found via the bottom button of the bag (I).
The ''Light of Dehkai'' is acquired by heating yellow accessories (PRI to TRI) and magical lightstone crystals.
Magical Lightstone Crystal Price
Name | Price | Own | Light Fuel | Stock | Price / Fuel |
|---|---|---|---|---|---|
| 89,000,000 | 165 | 0 | 569,899 | ||
| 93,000,000 | 165 | 23 | 594,141 | ||
| 95,000,000 | 165 | 23 | 606,263 | ||
| 95,500,000 | 165 | 87 | 609,293 | ||
| 99,000,000 | 165 | 0 | 630,505 | ||
| 104,000,000 | 165 | 20 | 660,808 | ||
| 104,000,000 | 165 | 24 | 660,808 | ||
| 293,000,000 | 450 | 29 | 662,296 | ||
| 305,000,000 | 450 | 6 | 688,963 | ||
| 905,000,000 | 1,275 | 7 | 713,752 | ||
III | 905,000,000 | 1,275 | 4 | 713,752 | |
| 116,000,000 | 165 | 32 | 733,535 | ||
| 955,000,000 | 1,275 | 19 | 752,967 | ||
| 14,700,000 | 25 | 13 | 789,333 | ||
| 357,000,000 | 450 | 2 | 804,519 | ||
| 366,000,000 | 450 | 22 | 824,519 | ||
| 136,000,000 | 165 | 17 | 854,747 | ||
| 380,000,000 | 450 | 7 | 855,630 | ||
| 1,140,000,000 | 1,275 | 20 | 898,065 | ||
| 409,000,000 | 450 | 1 | 920,074 | ||
| 1,170,000,000 | 1,275 | 3 | 921,595 | ||
| 1,190,000,000 | 1,275 | 5 | 937,281 | ||
III | 1,240,000,000 | 1,275 | 8 | 976,497 | |
| 480,000,000 | 450 | 2 | 1,077,852 | ||
| 1,370,000,000 | 1,275 | 10 | 1,078,458 | ||
| 22,100,000 | 25 | 8,063 | 1,085,333 | ||
| 22,800,000 | 25 | 20 | 1,113,333 | ||
| 505,000,000 | 450 | 79 | 1,133,407 | ||
| 24,100,000 | 25 | 18 | 1,165,333 | ||
| 195,000,000 | 165 | 10 | 1,212,323 | ||
III | 1,550,000,000 | 1,275 | 23 | 1,219,634 | |
| 202,000,000 | 165 | 21 | 1,254,747 | ||
| 89,500,000 | 75 | 35 | 1,260,444 | ||
III | 1,640,000,000 | 1,275 | 7 | 1,290,222 | |
| 580,000,000 | 450 | 18 | 1,300,074 | ||
| 28,000,000 | 25 | 9,122 | 1,321,333 | ||
| 28,000,000 | 25 | 11,934 | 1,321,333 | ||
| 96,000,000 | 75 | 36 | 1,347,111 | ||
III | 1,730,000,000 | 1,275 | 10 | 1,360,810 | |
| 98,500,000 | 75 | 0 | 1,380,444 | ||
| 30,200,000 | 25 | 3 | 1,409,333 | ||
| 1,940,000,000 | 1,275 | 0 | 1,525,516 | ||
| 34,500,000 | 25 | 2 | 1,581,333 | ||
| 715,000,000 | 450 | 21 | 1,600,074 | ||
| 342,000,000 | 210 | 32 | 1,652,540 | ||
| 740,000,000 | 450 | 0 | 1,655,630 | ||
| 755,000,000 | 450 | 10 | 1,688,963 | ||
| 350,000,000 | 210 | 30 | 1,690,635 | ||
| 351,000,000 | 210 | 4 | 1,695,397 | ||
| 128,000,000 | 75 | 5 | 1,773,778 | ||
| 371,000,000 | 210 | 24 | 1,790,635 | ||
| 295,000,000 | 165 | 8 | 1,818,384 | ||
| 384,000,000 | 210 | 6 | 1,852,540 | ||
| 137,000,000 | 75 | 0 | 1,893,778 | ||
| 418,000,000 | 210 | 6 | 2,014,444 | ||
| 429,000,000 | 210 | 9 | 2,066,825 | ||
| 150,000,000 | 75 | 27 | 2,067,111 | ||
| 154,000,000 | 75 | 20 | 2,120,444 | ||
| 458,000,000 | 210 | 5 | 2,204,921 | ||
| 168,000,000 | 75 | 0 | 2,307,111 | ||
| 481,000,000 | 210 | 2 | 2,314,444 | ||
III | 2,960,000,000 | 1,275 | 4 | 2,325,516 | |
| 55,500,000 | 25 | 8 | 2,421,333 | ||
| 398,000,000 | 165 | 25 | 2,442,626 | ||
| 1,120,000,000 | 450 | 17 | 2,500,074 | ||
| 183,000,000 | 75 | 46 | 2,507,111 | ||
| 442,000,000 | 165 | 0 | 2,709,293 | ||
| 595,000,000 | 210 | 16 | 2,857,302 | ||
| 71,000,000 | 25 | 28 | 3,041,333 | ||
| 1,400,000,000 | 450 | 2 | 3,122,296 | ||
| 231,000,000 | 75 | 11 | 3,147,111 | ||
III | 4,400,000,000 | 1,275 | 13 | 3,454,928 | |
| 5,150,000,000 | 1,275 | 0 | 4,043,163 | ||
| 105,000,000 | 25 | 3 | 4,401,333 | ||
| 975,000,000 | 210 | 3 | 4,666,825 | ||
| 2,370,000,000 | 450 | 16 | 5,277,852 | ||
| 950,000,000 | 165 | 36 | 5,788,081 | ||
| 474,000,000 | 75 | 34 | 6,387,111 |
Prices are updated once an hour