The Dehkai''s Lantern, has a durability of 300, which decreases at 1 per minute. Durability loss can be restored through the ''Light of Dehkai''. The Lantern''s charging UI is found via the bottom button of the bag (I).
The ''Light of Dehkai'' is acquired by heating yellow accessories (PRI to TRI) and magical lightstone crystals.
Magical Lightstone Crystal Price
Name | Price | Own | Light Fuel | Stock | Price / Fuel |
|---|---|---|---|---|---|
| 83,000,000 | 165 | 0 | 541,818 | ||
| 91,500,000 | 165 | 25 | 593,333 | ||
| 266,000,000 | 450 | 16 | 605,333 | ||
| 95,500,000 | 165 | 1 | 617,576 | ||
III | 785,000,000 | 1,275 | 2 | 620,706 | |
| 101,000,000 | 165 | 52 | 650,909 | ||
| 825,000,000 | 1,275 | 23 | 652,078 | ||
| 288,000,000 | 450 | 7 | 654,222 | ||
| 840,000,000 | 1,275 | 17 | 663,843 | ||
| 107,000,000 | 165 | 47 | 687,273 | ||
| 110,000,000 | 165 | 51 | 705,455 | ||
| 112,000,000 | 165 | 7 | 717,576 | ||
| 123,000,000 | 165 | 5 | 784,242 | ||
| 124,000,000 | 165 | 60 | 790,303 | ||
| 354,000,000 | 450 | 5 | 800,889 | ||
| 1,120,000,000 | 1,275 | 1 | 883,451 | ||
| 395,000,000 | 450 | 13 | 892,000 | ||
| 400,000,000 | 450 | 8 | 903,111 | ||
III | 1,200,000,000 | 1,275 | 11 | 946,196 | |
| 17,400,000 | 25 | 12 | 952,000 | ||
| 1,270,000,000 | 1,275 | 9 | 1,001,098 | ||
III | 1,290,000,000 | 1,275 | 0 | 1,016,784 | |
| 1,290,000,000 | 1,275 | 12 | 1,016,784 | ||
| 456,000,000 | 450 | 4 | 1,027,556 | ||
| 456,000,000 | 450 | 9 | 1,027,556 | ||
| 491,000,000 | 450 | 4 | 1,105,333 | ||
| 499,000,000 | 450 | 0 | 1,123,111 | ||
| 22,100,000 | 25 | 8,725 | 1,140,000 | ||
| 22,100,000 | 25 | 22 | 1,140,000 | ||
| 187,000,000 | 165 | 4 | 1,172,121 | ||
III | 1,540,000,000 | 1,275 | 10 | 1,212,863 | |
| 88,500,000 | 75 | 15 | 1,265,333 | ||
| 91,000,000 | 75 | 27 | 1,298,667 | ||
III | 1,680,000,000 | 1,275 | 0 | 1,322,667 | |
| 28,000,000 | 25 | 9,198 | 1,376,000 | ||
| 28,000,000 | 25 | 11,861 | 1,376,000 | ||
| 30,100,000 | 25 | 15 | 1,460,000 | ||
| 1,860,000,000 | 1,275 | 1 | 1,463,843 | ||
| 1,870,000,000 | 1,275 | 34 | 1,471,686 | ||
| 695,000,000 | 450 | 0 | 1,558,667 | ||
| 323,000,000 | 210 | 13 | 1,568,571 | ||
| 326,000,000 | 210 | 29 | 1,582,857 | ||
| 715,000,000 | 450 | 2 | 1,603,111 | ||
| 114,000,000 | 75 | 11 | 1,605,333 | ||
| 34,000,000 | 25 | 19 | 1,616,000 | ||
| 34,500,000 | 25 | 7 | 1,636,000 | ||
| 338,000,000 | 210 | 18 | 1,640,000 | ||
| 341,000,000 | 210 | 9 | 1,654,286 | ||
| 755,000,000 | 450 | 23 | 1,692,000 | ||
| 123,000,000 | 75 | 2 | 1,725,333 | ||
| 281,000,000 | 165 | 71 | 1,741,818 | ||
| 128,000,000 | 75 | 17 | 1,792,000 | ||
| 376,000,000 | 210 | 20 | 1,820,952 | ||
| 39,400,000 | 25 | 99 | 1,832,000 | ||
| 383,000,000 | 210 | 0 | 1,854,286 | ||
| 42,200,000 | 25 | 8 | 1,944,000 | ||
| 143,000,000 | 75 | 18 | 1,992,000 | ||
| 331,000,000 | 165 | 0 | 2,044,848 | ||
| 149,000,000 | 75 | 16 | 2,072,000 | ||
| 150,000,000 | 75 | 9 | 2,085,333 | ||
| 350,000,000 | 165 | 3 | 2,160,000 | ||
| 456,000,000 | 210 | 36 | 2,201,905 | ||
| 458,000,000 | 210 | 11 | 2,211,429 | ||
| 460,000,000 | 210 | 8 | 2,220,952 | ||
| 168,000,000 | 75 | 15 | 2,325,333 | ||
III | 2,960,000,000 | 1,275 | 1 | 2,326,588 | |
| 500,000,000 | 210 | 28 | 2,411,429 | ||
| 416,000,000 | 165 | 0 | 2,560,000 | ||
| 1,170,000,000 | 450 | 0 | 2,614,222 | ||
| 1,220,000,000 | 450 | 2 | 2,725,333 | ||
III | 3,510,000,000 | 1,275 | 1 | 2,757,961 | |
| 222,000,000 | 75 | 9 | 3,045,333 | ||
| 5,100,000,000 | 1,275 | 0 | 4,005,020 | ||
| 925,000,000 | 210 | 4 | 4,435,238 | ||
| 108,000,000 | 25 | 31 | 4,576,000 | ||
| 2,520,000,000 | 450 | 15 | 5,614,222 | ||
| 950,000,000 | 165 | 15 | 5,796,364 | ||
| 443,000,000 | 75 | 91 | 5,992,000 |
Prices are updated once an hour