The Dehkai''s Lantern, has a durability of 300, which decreases at 1 per minute. Durability loss can be restored through the ''Light of Dehkai''. The Lantern''s charging UI is found via the bottom button of the bag (I).
The ''Light of Dehkai'' is acquired by heating yellow accessories (PRI to TRI) and magical lightstone crystals.
Magical Lightstone Crystal Price
Name | Price | Own | Light Fuel | Stock | Price / Fuel |
|---|---|---|---|---|---|
| 86,000,000 | 165 | 13 | 557,677 | ||
| 90,500,000 | 165 | 23 | 584,949 | ||
| 91,500,000 | 165 | 66 | 591,010 | ||
| 790,000,000 | 1,275 | 6 | 624,327 | ||
| 278,000,000 | 450 | 17 | 631,148 | ||
| 805,000,000 | 1,275 | 5 | 636,092 | ||
| 104,000,000 | 165 | 16 | 666,768 | ||
III | 845,000,000 | 1,275 | 14 | 667,464 | |
| 105,000,000 | 165 | 24 | 672,828 | ||
| 113,000,000 | 165 | 2 | 721,313 | ||
| 113,000,000 | 165 | 21 | 721,313 | ||
| 337,000,000 | 450 | 29 | 762,259 | ||
| 121,000,000 | 165 | 15 | 769,798 | ||
| 124,000,000 | 165 | 75 | 787,980 | ||
| 366,000,000 | 450 | 19 | 826,704 | ||
| 374,000,000 | 450 | 8 | 844,481 | ||
| 1,100,000,000 | 1,275 | 7 | 867,464 | ||
| 395,000,000 | 450 | 9 | 891,148 | ||
| 400,000,000 | 450 | 5 | 902,259 | ||
| 17,600,000 | 25 | 1 | 944,667 | ||
| 1,210,000,000 | 1,275 | 0 | 953,739 | ||
| 1,260,000,000 | 1,275 | 3 | 992,954 | ||
| 442,000,000 | 450 | 6 | 995,593 | ||
III | 1,280,000,000 | 1,275 | 9 | 1,008,641 | |
| 457,000,000 | 450 | 19 | 1,028,926 | ||
III | 1,320,000,000 | 1,275 | 18 | 1,040,013 | |
| 468,000,000 | 450 | 2 | 1,053,370 | ||
| 22,100,000 | 25 | 8,759 | 1,124,667 | ||
| 182,000,000 | 165 | 8 | 1,139,495 | ||
III | 1,470,000,000 | 1,275 | 0 | 1,157,660 | |
| 23,500,000 | 25 | 33 | 1,180,667 | ||
III | 1,520,000,000 | 1,275 | 4 | 1,196,876 | |
| 88,000,000 | 75 | 36 | 1,253,556 | ||
| 88,500,000 | 75 | 2 | 1,260,222 | ||
| 28,000,000 | 25 | 9,202 | 1,360,667 | ||
| 28,000,000 | 25 | 11,850 | 1,360,667 | ||
| 29,000,000 | 25 | 0 | 1,400,667 | ||
| 1,860,000,000 | 1,275 | 0 | 1,463,542 | ||
| 660,000,000 | 450 | 7 | 1,480,037 | ||
| 313,000,000 | 210 | 8 | 1,519,127 | ||
| 1,970,000,000 | 1,275 | 21 | 1,549,817 | ||
| 695,000,000 | 450 | 0 | 1,557,815 | ||
| 332,000,000 | 210 | 10 | 1,609,603 | ||
| 117,000,000 | 75 | 0 | 1,640,222 | ||
| 119,000,000 | 75 | 4 | 1,666,889 | ||
| 274,000,000 | 165 | 3 | 1,697,071 | ||
| 123,000,000 | 75 | 9 | 1,720,222 | ||
| 37,000,000 | 25 | 52 | 1,720,667 | ||
| 37,700,000 | 25 | 19 | 1,748,667 | ||
| 364,000,000 | 210 | 0 | 1,761,984 | ||
| 285,000,000 | 165 | 12 | 1,763,737 | ||
| 365,000,000 | 210 | 15 | 1,766,746 | ||
| 38,800,000 | 25 | 64 | 1,792,667 | ||
| 129,000,000 | 75 | 26 | 1,800,222 | ||
| 376,000,000 | 210 | 32 | 1,819,127 | ||
| 815,000,000 | 450 | 22 | 1,824,481 | ||
| 392,000,000 | 210 | 14 | 1,895,317 | ||
| 310,000,000 | 165 | 11 | 1,915,253 | ||
| 42,400,000 | 25 | 13 | 1,936,667 | ||
| 403,000,000 | 210 | 22 | 1,947,698 | ||
| 142,000,000 | 75 | 3 | 1,973,556 | ||
| 161,000,000 | 75 | 27 | 2,226,889 | ||
| 466,000,000 | 210 | 28 | 2,247,698 | ||
III | 2,960,000,000 | 1,275 | 5 | 2,326,288 | |
| 1,080,000,000 | 450 | 0 | 2,413,370 | ||
| 1,140,000,000 | 450 | 1 | 2,546,704 | ||
| 416,000,000 | 165 | 0 | 2,557,677 | ||
III | 3,270,000,000 | 1,275 | 2 | 2,569,425 | |
| 535,000,000 | 210 | 14 | 2,576,270 | ||
| 535,000,000 | 210 | 0 | 2,576,270 | ||
| 198,000,000 | 75 | 30 | 2,720,222 | ||
| 217,000,000 | 75 | 5 | 2,973,556 | ||
| 4,890,000,000 | 1,275 | 3 | 3,840,013 | ||
| 119,000,000 | 25 | 40 | 5,000,667 | ||
| 1,080,000,000 | 210 | 35 | 5,171,508 | ||
| 2,520,000,000 | 450 | 3 | 5,613,370 | ||
| 950,000,000 | 165 | 5 | 5,794,040 | ||
| 433,000,000 | 75 | 56 | 5,853,556 |
Prices are updated once an hour