The Dehkai''s Lantern, has a durability of 300, which decreases at 1 per minute. Durability loss can be restored through the ''Light of Dehkai''. The Lantern''s charging UI is found via the bottom button of the bag (I).
The ''Light of Dehkai'' is acquired by heating yellow accessories (PRI to TRI) and magical lightstone crystals.
Magical Lightstone Crystal Price
Name | Price | Own | Light Fuel | Stock | Price / Fuel |
|---|---|---|---|---|---|
| 48,700,000 | 165 | 20 | 362,323 | ||
| 49,800,000 | 165 | 36 | 368,990 | ||
| 53,000,000 | 165 | 28 | 388,384 | ||
| 61,000,000 | 165 | 16 | 436,869 | ||
| 61,500,000 | 165 | 40 | 439,899 | ||
| 62,500,000 | 165 | 1 | 445,960 | ||
| 211,000,000 | 450 | 38 | 493,519 | ||
| 213,000,000 | 450 | 23 | 497,963 | ||
| 645,000,000 | 1,275 | 12 | 514,575 | ||
III | 675,000,000 | 1,275 | 8 | 538,105 | |
| 685,000,000 | 1,275 | 8 | 545,948 | ||
| 240,000,000 | 450 | 10 | 557,963 | ||
| 86,000,000 | 165 | 25 | 588,384 | ||
| 282,000,000 | 450 | 6 | 651,296 | ||
| 880,000,000 | 1,275 | 7 | 698,889 | ||
| 106,000,000 | 165 | 0 | 709,596 | ||
| 915,000,000 | 1,275 | 19 | 726,340 | ||
III | 1,000,000,000 | 1,275 | 12 | 793,007 | |
| 121,000,000 | 165 | 3 | 800,505 | ||
| 129,000,000 | 165 | 3 | 848,990 | ||
| 1,110,000,000 | 1,275 | 0 | 879,281 | ||
| 398,000,000 | 450 | 21 | 909,074 | ||
| 413,000,000 | 450 | 47 | 942,407 | ||
| 153,000,000 | 165 | 51 | 994,444 | ||
| 441,000,000 | 450 | 1 | 1,004,630 | ||
| 16,100,000 | 25 | 8 | 1,087,333 | ||
III | 1,380,000,000 | 1,275 | 6 | 1,091,046 | |
| 494,000,000 | 450 | 36 | 1,122,407 | ||
| 496,000,000 | 450 | 1 | 1,126,852 | ||
| 177,000,000 | 165 | 31 | 1,139,899 | ||
| 520,000,000 | 450 | 4 | 1,180,185 | ||
| 188,000,000 | 165 | 9 | 1,206,566 | ||
III | 1,530,000,000 | 1,275 | 44 | 1,208,693 | |
| 1,550,000,000 | 1,275 | 1 | 1,224,379 | ||
| 555,000,000 | 450 | 0 | 1,257,963 | ||
| 83,500,000 | 75 | 21 | 1,261,111 | ||
III | 1,630,000,000 | 1,275 | 3 | 1,287,124 | |
| 86,000,000 | 75 | 18 | 1,294,444 | ||
| 22,100,000 | 25 | 1,799 | 1,327,333 | ||
| 24,600,000 | 25 | 8 | 1,427,333 | ||
| 25,400,000 | 25 | 5 | 1,459,333 | ||
| 1,940,000,000 | 1,275 | 0 | 1,530,261 | ||
| 28,000,000 | 25 | 2,311 | 1,563,333 | ||
| 28,000,000 | 25 | 3,218 | 1,563,333 | ||
| 113,000,000 | 75 | 16 | 1,654,444 | ||
| 740,000,000 | 450 | 0 | 1,669,074 | ||
| 31,200,000 | 25 | 54 | 1,691,333 | ||
| 32,800,000 | 25 | 2 | 1,755,333 | ||
| 122,000,000 | 75 | 13 | 1,774,444 | ||
| 368,000,000 | 210 | 26 | 1,805,159 | ||
| 380,000,000 | 210 | 25 | 1,862,302 | ||
| 35,900,000 | 25 | 27 | 1,879,333 | ||
| 138,000,000 | 75 | 7 | 1,987,778 | ||
| 890,000,000 | 450 | 42 | 2,002,407 | ||
| 414,000,000 | 210 | 50 | 2,024,206 | ||
III | 2,630,000,000 | 1,275 | 7 | 2,071,438 | |
| 425,000,000 | 210 | 31 | 2,076,587 | ||
| 430,000,000 | 210 | 14 | 2,100,397 | ||
| 438,000,000 | 210 | 18 | 2,138,492 | ||
| 460,000,000 | 210 | 24 | 2,243,254 | ||
| 158,000,000 | 75 | 4 | 2,254,444 | ||
| 162,000,000 | 75 | 33 | 2,307,778 | ||
| 475,000,000 | 210 | 25 | 2,314,683 | ||
| 165,000,000 | 75 | 20 | 2,347,778 | ||
| 171,000,000 | 75 | 12 | 2,427,778 | ||
| 530,000,000 | 210 | 12 | 2,576,587 | ||
| 54,000,000 | 25 | 57 | 2,603,333 | ||
| 475,000,000 | 165 | 0 | 2,945,960 | ||
III | 3,760,000,000 | 1,275 | 6 | 2,957,712 | |
| 1,350,000,000 | 450 | 40 | 3,024,630 | ||
| 223,000,000 | 75 | 30 | 3,121,111 | ||
| 675,000,000 | 210 | 0 | 3,267,063 | ||
| 5,400,000,000 | 1,275 | 1 | 4,243,987 | ||
| 2,520,000,000 | 450 | 5 | 5,624,630 | ||
| 134,000,000 | 25 | 70 | 5,803,333 | ||
| 950,000,000 | 165 | 77 | 5,824,747 | ||
| 431,000,000 | 75 | 75 | 5,894,444 | ||
| 1,790,000,000 | 210 | 60 | 8,576,587 |
Prices are updated once an hour