The Dehkai''s Lantern, has a durability of 300, which decreases at 1 per minute. Durability loss can be restored through the ''Light of Dehkai''. The Lantern''s charging UI is found via the bottom button of the bag (I).
The ''Light of Dehkai'' is acquired by heating yellow accessories (PRI to TRI) and magical lightstone crystals.
Magical Lightstone Crystal Price
Name | Price | Own | Light Fuel | Stock | Price / Fuel |
|---|---|---|---|---|---|
| 67,000,000 | 165 | 11 | 439,192 | ||
| 69,000,000 | 165 | 15 | 451,313 | ||
| 69,500,000 | 165 | 4 | 454,343 | ||
| 69,500,000 | 165 | 80 | 454,343 | ||
| 72,000,000 | 165 | 38 | 469,495 | ||
| 73,500,000 | 165 | 35 | 478,586 | ||
| 88,500,000 | 165 | 49 | 569,495 | ||
| 88,500,000 | 165 | 63 | 569,495 | ||
III | 735,000,000 | 1,275 | 3 | 580,758 | |
| 257,000,000 | 450 | 19 | 583,259 | ||
| 257,000,000 | 450 | 17 | 583,259 | ||
| 740,000,000 | 1,275 | 11 | 584,680 | ||
| 281,000,000 | 450 | 16 | 636,593 | ||
| 820,000,000 | 1,275 | 26 | 647,425 | ||
| 825,000,000 | 1,275 | 24 | 651,346 | ||
| 289,000,000 | 450 | 10 | 654,370 | ||
| 940,000,000 | 1,275 | 34 | 741,542 | ||
| 14,700,000 | 25 | 23 | 806,667 | ||
| 362,000,000 | 450 | 36 | 816,593 | ||
| 137,000,000 | 165 | 30 | 863,434 | ||
| 1,100,000,000 | 1,275 | 19 | 867,033 | ||
| 386,000,000 | 450 | 8 | 869,926 | ||
III | 1,160,000,000 | 1,275 | 14 | 914,092 | |
| 1,190,000,000 | 1,275 | 0 | 937,621 | ||
| 162,000,000 | 165 | 22 | 1,014,949 | ||
III | 1,330,000,000 | 1,275 | 2 | 1,047,425 | |
| 487,000,000 | 450 | 102 | 1,094,370 | ||
| 22,100,000 | 25 | 1,806 | 1,102,667 | ||
| 22,100,000 | 25 | 120 | 1,102,667 | ||
III | 1,410,000,000 | 1,275 | 8 | 1,110,170 | |
| 495,000,000 | 450 | 5 | 1,112,148 | ||
| 497,000,000 | 450 | 12 | 1,116,593 | ||
| 23,200,000 | 25 | 47 | 1,146,667 | ||
| 189,000,000 | 165 | 68 | 1,178,586 | ||
| 88,000,000 | 75 | 17 | 1,246,222 | ||
| 209,000,000 | 165 | 7 | 1,299,798 | ||
| 28,000,000 | 25 | 2,095 | 1,338,667 | ||
| 28,000,000 | 25 | 2,771 | 1,338,667 | ||
III | 1,730,000,000 | 1,275 | 18 | 1,361,150 | |
| 98,000,000 | 75 | 32 | 1,379,556 | ||
| 29,900,000 | 25 | 32 | 1,414,667 | ||
| 655,000,000 | 450 | 20 | 1,467,704 | ||
| 665,000,000 | 450 | 4 | 1,489,926 | ||
| 1,940,000,000 | 1,275 | 0 | 1,525,856 | ||
| 118,000,000 | 75 | 2 | 1,646,222 | ||
| 740,000,000 | 450 | 0 | 1,656,593 | ||
| 37,800,000 | 25 | 5 | 1,730,667 | ||
| 364,000,000 | 210 | 16 | 1,759,365 | ||
| 127,000,000 | 75 | 0 | 1,766,222 | ||
| 134,000,000 | 75 | 31 | 1,859,556 | ||
| 308,000,000 | 165 | 105 | 1,899,798 | ||
| 42,400,000 | 25 | 30 | 1,914,667 | ||
| 139,000,000 | 75 | 0 | 1,926,222 | ||
| 401,000,000 | 210 | 19 | 1,935,556 | ||
| 408,000,000 | 210 | 71 | 1,968,889 | ||
| 930,000,000 | 450 | 6 | 2,078,815 | ||
| 437,000,000 | 210 | 58 | 2,106,984 | ||
| 455,000,000 | 210 | 27 | 2,192,698 | ||
| 469,000,000 | 210 | 19 | 2,259,365 | ||
| 164,000,000 | 75 | 28 | 2,259,556 | ||
| 472,000,000 | 210 | 27 | 2,273,651 | ||
| 482,000,000 | 210 | 2 | 2,321,270 | ||
| 176,000,000 | 75 | 10 | 2,419,556 | ||
| 510,000,000 | 210 | 31 | 2,454,603 | ||
III | 3,220,000,000 | 1,275 | 9 | 2,529,778 | |
| 58,000,000 | 25 | 51 | 2,538,667 | ||
| 191,000,000 | 75 | 16 | 2,619,556 | ||
| 442,000,000 | 165 | 0 | 2,711,919 | ||
| 580,000,000 | 210 | 10 | 2,787,937 | ||
| 1,480,000,000 | 450 | 23 | 3,301,037 | ||
| 248,000,000 | 75 | 26 | 3,379,556 | ||
III | 4,360,000,000 | 1,275 | 8 | 3,423,895 | |
| 5,150,000,000 | 1,275 | 0 | 4,043,503 | ||
| 2,320,000,000 | 450 | 4 | 5,167,704 | ||
| 130,000,000 | 25 | 26 | 5,418,667 | ||
| 900,000,000 | 165 | 46 | 5,487,677 | ||
| 1,190,000,000 | 210 | 3 | 5,692,698 | ||
| 545,000,000 | 75 | 44 | 7,339,556 |
Prices are updated once an hour