The Dehkai''s Lantern, has a durability of 300, which decreases at 1 per minute. Durability loss can be restored through the ''Light of Dehkai''. The Lantern''s charging UI is found via the bottom button of the bag (I).
The ''Light of Dehkai'' is acquired by heating yellow accessories (PRI to TRI) and magical lightstone crystals.
Magical Lightstone Crystal Price
Name | Price | Own | Light Fuel | Stock | Price / Fuel |
|---|---|---|---|---|---|
| 93,500,000 | 165 | 16 | 604,747 | ||
| 94,000,000 | 165 | 4 | 607,778 | ||
| 95,500,000 | 165 | 29 | 616,869 | ||
| 96,000,000 | 165 | 93 | 619,899 | ||
| 98,500,000 | 165 | 3 | 635,051 | ||
| 101,000,000 | 165 | 21 | 650,202 | ||
| 291,000,000 | 450 | 21 | 660,630 | ||
| 300,000,000 | 450 | 5 | 680,630 | ||
III | 895,000,000 | 1,275 | 14 | 706,889 | |
| 900,000,000 | 1,275 | 9 | 710,810 | ||
| 930,000,000 | 1,275 | 3 | 734,340 | ||
| 115,000,000 | 165 | 10 | 735,051 | ||
| 116,000,000 | 165 | 29 | 741,111 | ||
| 357,000,000 | 450 | 2 | 807,296 | ||
| 375,000,000 | 450 | 33 | 847,296 | ||
| 15,500,000 | 25 | 31 | 871,333 | ||
| 386,000,000 | 450 | 11 | 871,741 | ||
| 139,000,000 | 165 | 14 | 880,505 | ||
| 1,150,000,000 | 1,275 | 2 | 906,889 | ||
| 1,170,000,000 | 1,275 | 0 | 922,575 | ||
| 425,000,000 | 450 | 7 | 958,407 | ||
III | 1,240,000,000 | 1,275 | 0 | 977,477 | |
| 1,280,000,000 | 1,275 | 11 | 1,008,850 | ||
| 1,370,000,000 | 1,275 | 1 | 1,079,438 | ||
| 480,000,000 | 450 | 6 | 1,080,630 | ||
| 22,100,000 | 25 | 8,097 | 1,135,333 | ||
| 505,000,000 | 450 | 42 | 1,136,185 | ||
| 83,500,000 | 75 | 20 | 1,197,111 | ||
III | 1,550,000,000 | 1,275 | 23 | 1,220,614 | |
| 202,000,000 | 165 | 17 | 1,262,323 | ||
| 203,000,000 | 165 | 4 | 1,268,384 | ||
III | 1,640,000,000 | 1,275 | 0 | 1,291,203 | |
| 27,000,000 | 25 | 41 | 1,331,333 | ||
III | 1,700,000,000 | 1,275 | 0 | 1,338,261 | |
| 96,000,000 | 75 | 41 | 1,363,778 | ||
| 610,000,000 | 450 | 15 | 1,369,519 | ||
| 28,000,000 | 25 | 9,102 | 1,371,333 | ||
| 28,000,000 | 25 | 11,942 | 1,371,333 | ||
| 28,300,000 | 25 | 36 | 1,383,333 | ||
| 104,000,000 | 75 | 8 | 1,470,444 | ||
| 30,900,000 | 25 | 3 | 1,487,333 | ||
| 670,000,000 | 450 | 0 | 1,502,852 | ||
| 1,940,000,000 | 1,275 | 1 | 1,526,497 | ||
| 335,000,000 | 210 | 24 | 1,625,159 | ||
| 336,000,000 | 210 | 22 | 1,629,921 | ||
| 740,000,000 | 450 | 0 | 1,658,407 | ||
| 36,700,000 | 25 | 2 | 1,719,333 | ||
| 359,000,000 | 210 | 13 | 1,739,444 | ||
| 128,000,000 | 75 | 3 | 1,790,444 | ||
| 815,000,000 | 450 | 27 | 1,825,074 | ||
| 131,000,000 | 75 | 6 | 1,830,444 | ||
| 388,000,000 | 210 | 37 | 1,877,540 | ||
| 322,000,000 | 165 | 14 | 1,989,596 | ||
| 415,000,000 | 210 | 21 | 2,006,111 | ||
| 429,000,000 | 210 | 27 | 2,072,778 | ||
| 153,000,000 | 75 | 23 | 2,123,778 | ||
| 154,000,000 | 75 | 19 | 2,137,111 | ||
| 451,000,000 | 210 | 8 | 2,177,540 | ||
| 458,000,000 | 210 | 0 | 2,210,873 | ||
| 162,000,000 | 75 | 4 | 2,243,778 | ||
| 481,000,000 | 210 | 0 | 2,320,397 | ||
III | 2,960,000,000 | 1,275 | 3 | 2,326,497 | |
| 52,500,000 | 25 | 0 | 2,351,333 | ||
| 385,000,000 | 165 | 10 | 2,371,414 | ||
| 1,120,000,000 | 450 | 8 | 2,502,852 | ||
| 189,000,000 | 75 | 52 | 2,603,778 | ||
| 442,000,000 | 165 | 0 | 2,716,869 | ||
| 63,500,000 | 25 | 29 | 2,791,333 | ||
| 600,000,000 | 210 | 14 | 2,887,063 | ||
| 1,400,000,000 | 450 | 5 | 3,125,074 | ||
| 231,000,000 | 75 | 6 | 3,163,778 | ||
III | 4,400,000,000 | 1,275 | 4 | 3,455,908 | |
| 5,100,000,000 | 1,275 | 2 | 4,004,928 | ||
| 97,000,000 | 25 | 12 | 4,131,333 | ||
| 985,000,000 | 210 | 2 | 4,720,397 | ||
| 2,370,000,000 | 450 | 14 | 5,280,630 | ||
| 950,000,000 | 165 | 38 | 5,795,657 | ||
| 474,000,000 | 75 | 16 | 6,403,778 |
Prices are updated once an hour