Major QoL Changes!
Major Updates!
By nyaiera
Published: Jan 10, 2026
17,056
2

Introduction
During the 2025 Calpheon Ball there were announcements for plenty of quality of life changes coming to the game
- Rather than go through each of these one by one in seperate update guides, they're consolidated here
- World Boss spawns have been changed and have had changes to their loot to make them more rewarding
- Camp Sites, Villas and Church buffs have had their effects consolidated to be easier to keep track of
- Primordial Black Stones can now be converted to Fail Stacks to help relieve the need to farm for stacks
Primordial Black Stone Failstacks
With the high demand of Origin of Dark Hunger, the devs were looking into ways of reducing how much players need to rely on them to build stacks. To help with this they've added Primordial Black Stone stacking.

This lets you convert Primordial Black Stones to Failstacks at these rates:
| Primordial Black Stones | Enhancement Chance |
| x25 | +110 |
| x35 | +120 |
| x45 | +130 |
| x60 | +140 |
| x75 | +150 |
| x90 | +160 |
| x105 | +170 |
| x125 | +180 |
| x145 | +190 |
| x170 | +200 |
Camp Site & Buff Changes
These are pretty simple even though the patch notes made them seem like a big deal, basically they've just consolidated buffs, putting all the buffs together to make it easier to keep up with, they've also added scroll versions.
The Fairy Continuous Care skill can auto-use these new buff scrolls for you and the Fairy can now use a larger amount of items as well as now having more item categories for easier use.
| Buff | Changes |
![]() Skill & Experience
|
Removed |
![]() Body Enhancement
|
Added effects previously granted by Skill & Experience
All AP +10
All Damage Reduction +10
Max HP +200
All Resistance +10%
Combat EXP +50% (NEW!)
Skill EXP +50% (NEW!)
Heatstroke/Hypothermia Resistance +50% (NEW!)
|
They also changed Skill & Experience scrolls previously obtainable from certain Valencian villas with Body Enhancement scrolls.
|
Before
(Amir's Villa) |
After
(Amir's Villa) |
|
![]() |
![]() |
|
| Affected Villas | ||
| Kunid's Villa | Amir's Villa | Alsabi's Villa |
| Gahaz's Villa | Tasaila's Villa | Shandi's Villa |
| Inaha's Villa | Dudora's Villa | Oberin's Villa |
They've consolidated the offensive, defensive, and EXP buffs previously available at the campsite shop into the [Blessing] Adventure's Boon.
| Buff Name | Effects | Changes |
![]() [Blessing] Valor
(120 min/300 min) |
All AP +8
All Accuracy +8 |
Removed |
![]() [Blessing] Protection
(120 min/300 min) |
All Damage Reduction +8
Max HP +150 |
Removed |
![]() [Blessing] Growth
(120 min/300 min) |
Combat EXP +15%
Skill EXP +15% |
Removed |
![]() [Blessing] Adventure's Boon
(120 min/300 min) |
All AP +8
All Accuracy +8 All Damage Reduction +8 Max HP +150 Combat EXP +15% Skill EXP +15% |
Added |
NPCs that previously offered the three separate buffs will now provide only the consolidated Adventure's Boon buff.

Here are the new scrolls and their prices, some can only be purchased while you have a Secret Book of Old Moon:
| Item Name | Shop Price | Condition |
| [Scroll] Turning Gates | 200,000 | Secret Book of Old Moon active |
| [Scroll] Body Enhancement | 1,000,000 | Secret Book of Old Moon active |
| [Scroll] Adventurer's Luck I | 10,000,000 | - |
| [Scroll] Adventurer's Luck II | 20,000,000 | - |
| [Scroll] Adventurer's Luck III | 30,000,000 | - |
| [Scroll] Adventurer's Luck IV | 40,000,000 | - |
| [Scroll] Adventurer's Luck V | 50,000,000 | - |
| [Scroll] Adventure's Boon | 1,750,000 | - |
The Campsite shop has also been changed, low-use items have been removed. HP Potion (Extra Lage) and MP Potion (Extra Large) have been removed and Gold Bars (1G, 10G, 100G) have been removed.

Fairy Continous Care Changes
To go along with these changes, the Fairy skill has been buffed to make it more accessible, especially when using the new buff scrolls. The maximum number of auto-usable items have been increased per skill level.
| Skill Name | Auto-usable Items | ||
| Continuous Care I | 5 → 7 | ||
| Continuous Care II | 8 → 10 | ||
| Continuous Care III | 12 → 15 | ||
| Continuous Care IV | 16 → 20 | ||
| Continuous Care V | 25 → 30 |
There's also the extra categories for items as well so more can be used together:
| Category | Details |
| Cron Meals/Food | Existing |
| Draughts/Elixirs | |
| Perfumes | |
| Scrolls | |
| Other | |
| Villa Scrolls | Added |
| Adventure's Boon Scrolls | |
| Blessings of Mystic Beasts | |
| Golden Blessings |
Secret Book of Old Moon
The Secret Book of Old Moon received a nice change, now you can manage your skill add-ons from the "K" Skills window, removing the need to go and visit a Skill Instructor.

World Boss Changes
World bosses have a new schedule, before 3 or 4 bosses could spawn at once which made it hard to choose which boss to prioritize. Now only 2 will spawn at the same time.
Since Land of the Morning Light bosses were once per week, participation would drop off mid week, now you get loot after killing them instead of from a weekly quest. Awakened bosses can spawn more often now.
Here are the new schedules, Black Shadow is a Field Boss and does not appear in every server so its not included:


There was also new loot added to Morning Light World Bosses (Bulgasal, Golden Pig King, Uturi, Sangoon). The new "Faint Dark Hunger Box" gives Faint Origin of Dark Hunger x2-5.
Here are the new loot tables and how contribution effects the rewards:
| Top 20 Contributors | ||
| Type | Item | Amount |
| Random Drops | 1 | |
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1–2 | ||
| Guaranteed Drops | 1–2 | |
| 2 | ||
| 3–7 | ||
| 10–20 | ||
| 10–25 | ||
| 20–30 | ||
| 5–10 | ||
| Contributors Ranked 21–50 | ||
| Type | Item | Amount |
| Random Drops | 1 | |
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1–2 | ||
| 1 | ||
| 1–2 | ||
| Guaranteed Drops | 2 | |
| 2–5 | ||
| 5–10 | ||
| 5–15 | ||
| 15–25 | ||
| 3–7 | ||
| Contributors Ranked 51 to Top 90% | ||
| Type | Item | Amount |
| Random Drops | 1 | |
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1–2 | ||
| 1 | ||
| 1–2 | ||
| Guaranteed Drops | 2 | |
| 2–5 | ||
| 5–10 | ||
| 5–15 | ||
| 15–25 | ||
| 3–7 | ||
| Contributors Ranked Above Top 90% up to 100% | ||
| Type | Item | Amount |
| Random Drops | 1 | |
| 1 | ||
| Guaranteed Drops | 2 | |
| 3–6 | ||
| 5–10 | ||
| 3–7 | ||
| 1–3 | ||
You can exchange the Morning Light Boss Tokens in the Currency Exchange window, here's the exchanges:

Black Shrine Bosses
The Black Shrine bosses also received a few changes to their stats to make them more managable to run on a weekly basis, here's the changes:
| Boss | Changes |
|
Sangoon
|
HP -15% AP -10% |
|
Gumiho
|
HP -10% AP -5% |
|
Bamboo Legion Lieutenant
Apex Changui Golden Pig King |
AP -5% |
Family Fame Changes
Since Family Fame was released quite a while ago, the devs thought that it wasn't really providing much of a bonus compared to todays prices, so it's been changed to give up to over 100 mill a day depending on your fame.
They also added a few more milestones to go with it, letting players get higher brackets now and the maximum Family Fame Silver that can be obtained via Black Spirit's Safe was changed from 1 billion to 10 billion silver.
Here are the new brackets, feel free to scroll past them if you're not worried about the details:
| Combat Fame (Before) | Benefits (Before) | Combat Fame (After) | Benefits (After) |
| 15 ~ 300 | 4,200,000 | 10 ~ 300 | 5,000,000 |
| 301 ~ 600 | 4,900,000 | 301 ~ 900 | 9,000,000 |
| 601 ~ 900 | 5,600,000 | 901 ~ 1500 | 13,000,000 |
| 901 ~ 1200 | 6,300,000 | 1501 ~ 2400 | 17,000,000 |
| 1201 ~ 1500 | 7,000,000 | 2401 ~ 3300 | 21,000,000 |
| 1501 ~ 1800 | 7,700,000 | 3301 ~ 4200 | 25,000,000 |
| 1801 ~ 2100 | 8,400,000 | 4201 ~ 5100 | 29,000,000 |
| 2101 ~ 2400 | 8,900,000 | 5101 ~ 6000 | 33,000,000 |
| 2401 ~ 2700 | 9,400,000 | 6001 ~ 6900 | 37,000,000 |
| 2701 ~ 3000 | 9,900,000 | 6901 ~ 7800 | 41,000,000 |
| 3001 ~ 3300 | 10,400,000 | 7801 ~ 8700 | 45,000,000 |
| 3301 ~ 3600 | 10,700,000 | 8701 ~ 9600 | 49,000,000 |
| 3601 ~ 3900 | 11,000,000 | 9601 ~ 10500 | 53,000,000 |
| 3901 ~ 4200 | 11,300,000 | 10501 ~ 11400 | 57,000,000 |
| 4201 ~ 4500 | 11,600,000 | 11401 ~ 12300 | 61,000,000 |
| 4501 ~ 4800 | 11,800,000 | 12301 ~ 13200 | 65,000,000 |
| 4801 ~ 5100 | 12,000,000 | 13201 ~ 14100 | 69,000,000 |
| 5101 ~ 5400 | 12,200,000 | 14101 ~ 15000 | 73,000,000 |
| 5401 ~ 5700 | 12,400,000 | 15001 ~ 15900 | 77,000,000 |
| 5701 ~ 6000 | 12,500,000 | 15901 ~ 16800 | 81,000,000 |
| 6001 ~ | 12,600,000 | 16801 ~ 17700 | 85,000,000 |
| 17701 ~ 18600 | 89,000,000 | ||
| 18601 ~ 19500 | 93,000,000 | ||
| 19501 ~ | 97,000,000 |
1 point per character level (no change) (Double the points from Lv. 56, quintuple from Lv. 60)
| Life Fame (Before) | Benefits (Before) | Life Fame (After) | Benefits (After) |
| 10 ~ 150 | 600,000 | 10 ~ 300 | 1,000,000 |
| 151 ~ 300 | 1,200,000 | 301 ~ 600 | 4,000,000 |
| 301 ~ 450 | 1,700,000 | 601 ~ 900 | 7,000,000 |
| 451 ~ 600 | 2,100,000 | 901 ~ 1200 | 10,000,000 |
| 601 ~ 750 | 2,400,000 | 1201 ~ 1500 | 13,000,000 |
| 751 ~ 900 | 2,600,000 | 1501 ~ 1800 | 16,000,000 |
| 901 ~ | 2,700,000 | 1801 ~ 2100 | 19,000,000 |
| 2101 ~ 2400 | 22,000,000 | ||
| 2401 ~ 2700 | 25,000,000 | ||
| 2701 ~ 3000 | 28,000,000 | ||
| 3001 ~ 3300 | 31,000,000 | ||
| 3301 ~ 3600 | 34,000,000 | ||
| 3601 ~ 3900 | 37,000,000 | ||
| 3901 ~ 4200 | 40,000,000 | ||
| 4201 ~ 4500 | 43,000,000 | ||
| 4501 ~ | 46,000,000 |
At Professional 1, you gain 93 points. (No change) and after Professional 1, each additional level adds 3 points, for a max of 243 points at Guru 1. (no change)
| Special Fame (Before) | Benefits (Before) | Special Fame (After) | Benefits (After) |
| 50 ~ 250 | 600,000 | 10 ~ 100 | 1,000,000 |
| 251 ~ 500 | 1,200,000 | 101 ~ 200 | 3,000,000 |
| 501 ~ 750 | 1,700,000 | 201 ~ 300 | 5,000,000 |
| 751 ~ 1000 | 2,100,000 | 301 ~ 400 | 7,000,000 |
| 1001 ~ 1250 | 2,400,000 | 401 ~ 500 | 9,000,000 |
| 1251 ~ 1500 | 2,600,000 | 501 ~ 600 | 11,000,000 |
| 1501 ~ | 2,700,000 | 601 ~ 700 | 13,000,000 |
| 701 ~ 800 | 15,000,000 | ||
| 801 ~ 900 | 17,000,000 | ||
| 901 ~ 1000 | 19,000,000 | ||
| 1001 ~ 1100 | 21,000,000 | ||
| 1101 ~ 1200 | 23,000,000 | ||
| 1201 ~ 1300 | 25,000,000 | ||
| 1301 ~ 1400 | 27,000,000 | ||
| 1401 ~ 1500 | 29,000,000 | ||
| 1501 ~ 1600 | 31,000,000 | ||
| 1601 ~ 1700 | 33,000,000 | ||
| 1701 ~ | 35,000,000 |
Life Skill Byproducts
A lot of people liked to use Cooking for creating Witch's Delicacy for gaining Contribution points, this was especially good because it was AFK. To help other Life Skills feel more fair, they've been given ways to gain Contribution Points.
| Life Activity & Byproduct | Changes |
| Alchemy - |
Craft chance increased by 3x. |
| Farming - |
Breeding yield 4-10 (1-slot crops) / 20-50 (5-slot crops)
Pruning/Killing Pest yield doubled. |
| Hunting - |
Drops adjusted by monster.
See tables below.
|
| Gathering - |
Yield increased by 3x |
| Mining - |
Yield increased by 3.5x |
| Lumbering - |
Yield increased by 3x |
| Tanning - |
Yield increased by 3.5x |
| Blood Collection - |
Yield increased by 3.5x |
| Fishing - |
Yield increased by 4x |
| Wildspark yield increased by approx. 3x | ||
| Rainbow Fox | Stone Cobra | Llama |
| Frost Wolf | Snowfield Ili Pika | Frost-tail Weasel |
| Humpback Whale | Freshwater Crocodile | Wandering Gargoyle |
| Bull Gator | Giant Boar | Giant Elk |
| Wolf | Giant Wolf | Giant Fox |
| Giant Brown Bear | Giant Mountain Sheep | Weasel |
| Raccoon | Wolf | Mischievous Raccoon |
| Boss Wolf | King Brown Bear | Giant Fox |
| Giant Wolf | Giant Brown Bear | Drieghan Male Goat |
| Drieghan Female Goat | Llama | Gazelle |
| Feather Wolf | Kamasylvia Weasel | Sensitive Griffon |
| Verdure Buck | Verdure Doe | Shadow Wolf |
| Wildspark yield increased by approx. 6.5x | ||
| Poison Net Desert Scorpion | Crystal Alligator | Hawk |
| Shadow Black Leopard | Deer | Moonlit Weasel |
| Bear | Hyena | Snowfield Markhor |
| Snowfield Yak | Snowfield Black Yak | Giant Lioness |
| Giant Lion | Yak | Ferrica |
| Ferrina | Baby Belladonna Elephant | Phnyl |
| Wildspark yield increased by approx. 9.5x | ||
| Breoro | Winter Bear | Snow Leopard |
| Belladonna Elephant | Black Leopard | Grass Rhino |
| Shadow Lion | ||
| Wildspark yield increased by approx. 22.5x | ||
| [Boss] White Wolf | [Boss] King Brown Bear | [Boss] King Griffon |
| [Boss] Grass Rhino | [Boss] Verdure Buck | [Boss] Shadow Wolf |
| [Boss] Shadow Lion | ||
| Wildspark yield increased by approx. 125x | ||
| Blue Whale | Fugitive Khalk | |
New Wild Horse Breeds
To make catching Wild Horses more exciting and engaging, new types of Wild Horses have been added to the game that change the gameplay of training them,
New wild horse breeds now appear in the same locations as existing wild horses, each with set spawn rates and rarer horses now have an increased spawn rate.
|
High Market Value
(Tiers 6 to 8) |
|
|
Selling/Imperial Delivery price increased by approx. 10x ▲
(However, growth speed is 2.5x slower)
|
![]() Tier 6
![]() Tier 7
![]() Tier 8
|
|
Selling/Imperial Delivery price increased by approx. 7.5x ▲
(However, growth speed is 2.5x slower)
|
![]() Tier 6
![]() Tier 7
![]() Tier 8
|
|
High Market Value & Increased Breeding Counts
(Tiers 6 to 8) |
|
|
Selling/Imperial Delivery price increased by approx. 10x ▲
Breeding Count: 3
(However, growth speed is 2.5x slower)
|
![]() Tier 7
![]() Tier 8
|
|
Selling/Imperial Delivery price increased by approx. 7.5x ▲
Breeding Count: 3
(However, growth speed is 2.5x slower)
|
![]() Tier 7
![]() Tier 8
|
|
Selling/Imperial Delivery price increased by approx. 5x ▲
Breeding Count: 3
(However, growth speed is 2.5x slower)
|
![]() Tier 7
![]() Tier 8
|
|
Courser-Optimized
(Tier 8 Only) |
|
|
Has S: Instant Accel skill
|
![]() Tier 8
|
|
Has S: Sideways skill
|
![]() Tier 8
|
|
Has S: Instant Accel skill
Growth speed doubled ▲ |
![]() Tier 8
|
|
Has S: Sideways skill
Growth speed doubled ▲ |
![]() Tier 8
|
These are most of the recent changes consolidated into one easy to read guide, what do you think of having updates presented in this way? Let us know!
Why not check out some of our other guides while you're here? 

























