Ekleta & Apeiron Accessories
NEW BIS Accessories
By nyaiera
Published: Aug 13, 2026
4,031
0

Introduction
Ekleta & Apeiron accessories are new with Edania part 2 and are upgraded differently!
- Ekleta has high base stats, can't be sold, low enhance stats, trade your Kharazad for them
- Apeiron has low base stats, can be sold, high enhance stats, work like regular accessories
- These new accessories give both AP & DP instead of just giving AP like Kharazad
- Because the upgrade paths are different consider which accessory you'll want first!
Ekleta & Apeiron Accessories
The two accessories have very different stats, especially at base. Ekleta can't be sold on the marketplace but can be obtained by exchanging NOV or DEC Kharazads.
Apeiron function like regular accessories, they'll require base Apeiron to be used as enhancement materials. Ekleta will be enhanced similarly to Kharazad accessories.
|
Differences Between Ekleta and Apeiron Accessories
|
||
|
Type
|
![]() ![]() ![]() ![]() Ekleta
|
![]() ![]() ![]() ![]() Apeiron
|
| Item Acquisition and Growth | Converted from a NOV (IX) or DEC (X) Kharazad accessory, then progressed | Obtained as an Apeiron accessory from the start, then progressed |
| Central Market Registration | Unavailable | Available |
| Stats | Base Stats: High Stat Increase from Enhancement: Low |
Base Stats: Low Stat Increase from Enhancement: High |
| Enhancement Material | Causality Shardstone for the corresponding slot | Unenhanced Apeiron accessory for the same slot |
Here's a comparison of Ekleta and Apeiron accessories at Base, PEN (V), OCT (VIII) and DEC (X):

Enhancing Ekleta Accessories
Ekleta accessories use 1 Causality Shardstone, these shardstones are unique to the accessory type that you're attempting to enhance.
Necklace, Belt, Ring, or Earrings require their own specific version of the enhancement material:
| Processing Material for Causality Shardstone (Processing L - Heating ) |
|||
One of the following materials:![]()
Twilight of the End - Necklace x5
Twilight of the End - Earring x5Twilight of the End - Ring x5 Twilight of the End - Belt x5 |
![]() Caphras Stone x10
|
![]() Magical Shard x10
|
![]() Essence of Dawn x10
|
|
Twilight of the End, the enhancement material, can be registered on the Central Market.
- Max Price: 550,000,000 Silver - Min Price: 450,000,000 Silver |
|||
You can Mass Process for 10 Causality Shardstones with 10x the usual amount of materials and 1 Black Stone Powder per batch. Durability decreases by 20 upon enhancement failure.
The crafter's name is displayed in the item description upon successful enhancement at all levels.
|
Ekleta Accessory |
|||||
| Ekleta Accessory | Base Chance | Base Stack | Success Rate | Agris Essence | Required Cron Stones |
| PRI | 1.8300% | 140 | 27.4500% | 7 | 0 |
| DUO | 1.5700% | 155 | 25.9050% | 7 | 290 |
| TRI | 1.3300% | 175 | 24.6050% | 8 | 590 |
| TET | 1.1100% | 195 | 22.7550% | 9 | 960 |
| PEN | 0.9100% | 205 | 19.5650% | 10 | 1150 |
| HEX | 0.7300% | 220 | 16.7900% | 12 | 1420 |
| SEP | 0.5800% | 230 | 13.9200% | 14 | 1590 |
| OCT | 0.4400% | 265 | 12.1000% | 16 | 1780 |
| NOV | 0.3100% | 305 | 9.7650% | 20 | 2790 |
| DEC | 0.2000% | 310 | 6.4000% | 30 | 3130 |
Enhancing Apeiron Accessories
Apeiron accessories use 1 unenhanced Apeiron accessory for the same slot as enhancement material, similar to the way accessories used to work.
Apeiron accessories can be obtained by subjugating bosses and monsters, etc. in Inner Edania, or by Processing (L) - Heating the materials below.
|
Apeiron Accessory Processing Recipe
(Processing L - Heating) |
||
| Material 1 | Material 2 | Material 3 |
|
One of the following materials:
![]() ![]() Twilight of the End - Necklace x10
Twilight of the End - Earring x10 Twilight of the End - Ring x10 Twilight of the End - Belt x10 |
![]() Caphras Stone x10
|
![]() Magical Shard x10
|
The enhancement level decreases upon enhancement failure in the same way that old accessories did. Durability decreases by 20 upon failure.
The crafter's name is shown in the item description upon a successful Enhancement to TRI (III) or above.
|
Apeiron Accessory |
|||||
| Ekleta Accessory | Base Chance | Base Stack | Success Rate | Agris Essence | Required Cron Stones |
| PRI | 0.9100% | 240 | 22.7500% | 9 | 0 |
| DUO | 0.8400% | 250 | 21.8400% | 9 | 2160 |
| TRI | 0.7700% | 255 | 20.4050% | 10 | 2290 |
| TET | 0.7000% | 260 | 18.9000% | 10 | 2490 |
| PEN | 0.6300% | 265 | 17.3250% | 11 | 2670 |
| HEX | 0.5600% | 280 | 16.2400% | 12 | 2820 |
| SEP | 0.4900% | 285 | 14.4550% | 13 | 2980 |
| OCT | 0.4200% | 300 | 13.0200% | 15 | 3050 |
| NOV | 0.3640% | 305 | 11.4660% | 17 | 3290 |
| DEC | 0.2350% | 310 | 7.5200% | 27 | 3620 |
Apeiron Marketplace Prices
Since Apeiron accessories can be sold on the central marketplace, there's a list of the prices they can be sold at. Here's the list of market prices:
|
Apeiron Accessory |
|||
| Enhancement Level | Starting Price | Min Price | Max Price |
| 0 | 5,000,000,000 | 4,500,000,000 | 5,500,000,000 |
| PRI | 35,000,000,000 | 31,500,000,000 | 38,500,000,000 |
| DUO | 95,000,000,000 | 85,500,000,000 | 104,000,000,000 |
| TRI | 160,000,000,000 | 144,000,000,000 | 176,000,000,000 |
| TET | 230,000,000,000 | 207,000,000,000 | 253,000,000,000 |
| PEN | 305,000,000,000 | 274,000,000,000 | 335,000,000,000 |
| HEX | 395,000,000,000 | 355,000,000,000 | 434,000,000,000 |
| SEP | 490,000,000,000 | 441,000,000,000 | 540,000,000,000 |
| OCT | 600,000,000,000 | 540,000,000,000 | 660,000,000,000 |
| NOV | 730,000,000,000 | 655,000,000,000 | 805,000,000,000 |
| DEC | 930,000,000,000 | 835,000,000,000 | 1,020,000,000,000 |
Ekleta Accessory Exchange Quest
You can speak to NPC Clorince at Angavu Outpost in Edania to accept a quest that exchanges NOV (IX) and DEC (X) Kharazad accessories for +0 and TET (IV) Ekleta accessories respectively.
The quest can also be completed by exchanging a Kharazad accessory with reduced Durability.
| Prerequisite Quest | Starting NPC | Acceptance Condition |
| [Ekleta Accessory] Clorince's Experiment | Black Spirit | Equip more than 1 NOV (IX) or DEC (X) Kharazad accessory |
Complete the prerequisite quest "[Ekleta Accessory] Clorince's Experiment" to complete "[Ekleta Accessory] Slumbering Ancient Darkness" to unlock the exchange quest with Clorince.
This exchange quest can be completed even if the Kharazad accessory is currently reformed. Handing over a reformed Kharazad accessory allows you to exchange it for an Ekleta accessory while holding its reformed status.

You can also undo this by exchanging the received Ekleta accessory back into a Kharazad accessory. However, you can only exchange an unenhanced Ekleta accessory for a NOV (IX) Kharazad accessory.
Ekleta Accessory Exchange Quest Details
- Forfeiting the quest after handing over an accessory will not return the item.
This quest can be found in the Quests (O) UI with the quest type set to "All" or "General, Recurring." - After completing the prerequisite quest once per Family, each exchange quest becomes a recurring quest with no daily acceptance limit.
- If you craft an Ekleta accessory through [Crafting] Ekleta Accessory, the Family name of the Adventurer who completed the quest will be engraved on it, regardless of the previous Family name.
Reforming and Extracting Ekleta/Apeiron Accessories
Ekleta and Apeiron accessories can be reformed using the existing Cup items and the item descriptions have been updated to show this.
| Reform Formula | ||
| Material | Target Item | Result |
| Cup of Destined Dawn | Ekleta Necklace | Dawnbound Ekleta Necklace |
| Cup of Callous Sun | Ekleta Ring | Sunstarved Ekleta Ring |
| Cup of Burgeoning Dusk | Ekleta Belt | Duskborne Ekleta Belt |
| Cup of Reticent Moonbeams | Ekleta Earring | Moonhushed Ekleta Earring |
| Cup of Destined Dawn | Apeiron Necklace | Dawnbound Apeiron Necklace |
| Cup of Callous Sun | Apeiron Ring | Sunstarved Apeiron Ring |
| Cup of Burgeoning Dusk | Apeiron Belt | Duskborne Apeiron Belt |
| Cup of Reticent Moonbeams | Apeiron Earring | Moonhushed Apeiron Earring |
| Extraction Formula | ||
| Item to Extract | Required Item | Result |
| Dawnbound Ekleta Necklace |
Refined Essence of Emotions
|
Ekleta Necklace Cup of Destined Dawn |
| Sunstarved Ekleta Ring | Ekleta Ring Cup of Callous Sun |
|
| Duskborne Ekleta Belt | Ekleta Belt Cup of Burgeoning Dusk |
|
| Moonhushed Ekleta Earring | Ekleta Earring Cup of Reticent Moonbeams |
|
| Dawnbound Apeiron Necklace | Apeiron Necklace Cup of Destined Dawn |
|
| Sunstarved Apeiron Ring | Apeiron Ring Cup of Callous Sun |
|
| Duskborne Apeiron Belt | Apeiron Belt Cup of Burgeoning Dusk |
|
| Moonhushed Apeiron Earring | Apeiron Earring Cup of Reticent Moonbeams |
|
Ekleta Accessory Stats
Here are the stats for the Ekleta acessories which can be obtained by exchanging your Kharazad accessories for them, you'll get a base or a TET for a NOV or DEC Kharazad accessory.
The Ekleta accessories are better than the Kharazad accessories at the enhancement levels you can exchange them, especially because they give DP.
![]() Ekleta Necklace
|
||||||
| Enhancement Level | AP | Accuracy | Damage Reduction | (Damage Reduction) | Accuracy | (Accuracy) |
| 0 | 43 | 29 | 0 | 1 | 1 | 0 |
| PRI (I) | 44 | 30 | 0 | 2 | 1 | 0 |
| DUO (II) | 44 | 31 | 1 | 2 | 1 | 1 |
| TRI (III) | 45 | 32 | 1 | 3 | 1 | 2 |
| TET (IV) | 45 | 33 | 1 | 4 | 2 | 2 |
| PEN (V) | 46 | 34 | 1 | 5 | 2 | 2 |
| HEX (VI) | 46 | 35 | 2 | 5 | 2 | 3 |
| SEP (VII) | 47 | 36 | 2 | 6 | 2 | 4 |
| OCT (VIII) | 48 | 37 | 2 | 7 | 2 | 5 |
| NOV (IX) | 49 | 39 | 2 | 8 | 3 | 5 |
| DEC (X) | 50 | 41 | 3 | 8 | 3 | 6 |
![]() Ekleta Ring
|
||||||
| Enhancement Level | AP | Accuracy | Damage Reduction | (Damage Reduction) | Accuracy | (Accuracy) |
| 0 | 25 | 15 | 0 | 1 | 1 | 0 |
| PRI (I) | 26 | 16 | 0 | 2 | 1 | 0 |
| DUO (II) | 26 | 17 | 1 | 2 | 1 | 1 |
| TRI (III) | 27 | 18 | 1 | 3 | 1 | 2 |
| TET (IV) | 27 | 19 | 1 | 4 | 2 | 2 |
| PEN (V) | 28 | 20 | 1 | 5 | 2 | 2 |
| HEX (VI) | 28 | 21 | 2 | 5 | 2 | 3 |
| SEP (VII) | 29 | 22 | 2 | 6 | 2 | 4 |
| OCT (VIII) | 30 | 23 | 2 | 7 | 2 | 5 |
| NOV (IX) | 31 | 24 | 2 | 8 | 3 | 5 |
| DEC (X) | 32 | 26 | 3 | 8 | 3 | 6 |
![]() Ekleta Earring
|
||||||
| Enhancement Level | AP | Accuracy | Damage Reduction | (Damage Reduction) | Accuracy | (Accuracy) |
| 0 | 21 | 15 | 0 | 1 | 1 | 0 |
| PRI (I) | 22 | 16 | 0 | 2 | 1 | 0 |
| DUO (II) | 22 | 17 | 1 | 2 | 1 | 1 |
| TRI (III) | 23 | 18 | 1 | 3 | 1 | 2 |
| TET (IV) | 23 | 19 | 1 | 4 | 2 | 2 |
| PEN (V) | 24 | 20 | 1 | 5 | 2 | 2 |
| HEX (VI) | 24 | 21 | 2 | 5 | 2 | 3 |
| SEP (VII) | 25 | 22 | 2 | 6 | 2 | 4 |
| OCT (VIII) | 26 | 23 | 2 | 7 | 2 | 5 |
| NOV (IX) | 27 | 24 | 2 | 8 | 3 | 5 |
| DEC (X) | 28 | 26 | 3 | 8 | 3 | 6 |
![]() Ekleta Belt
|
||||||
| Enhancement Level | AP | Accuracy | Damage Reduction | (Damage Reduction) | Accuracy | (Accuracy) |
| 0 | 25 | 15 | 0 | 1 | 1 | 0 |
| PRI (I) | 26 | 16 | 0 | 2 | 1 | 0 |
| DUO (II) | 26 | 17 | 1 | 2 | 1 | 1 |
| TRI (III) | 27 | 18 | 1 | 3 | 1 | 2 |
| TET (IV) | 27 | 19 | 1 | 4 | 2 | 2 |
| PEN (V) | 28 | 20 | 1 | 5 | 2 | 2 |
| HEX (VI) | 28 | 21 | 2 | 5 | 2 | 3 |
| SEP (VII) | 29 | 22 | 2 | 6 | 2 | 4 |
| OCT (VIII) | 30 | 23 | 2 | 7 | 2 | 5 |
| NOV (IX) | 31 | 24 | 2 | 8 | 3 | 5 |
| DEC (X) | 32 | 26 | 3 | 8 | 3 | 6 |
| *Belts gain an extra effect of Weight +100 LT at all enhancement levels. | ||||||
Apeiron Accessory Stats
Here's the stats for the Apeiron acessories which start out with low base stats compared to Ekleta accessories but Apeiron accessories gain a lot of stats per enhancement.
![]() Apeiron Necklace
|
||||||
| Enhancement Level | AP | Accuracy | Damage Reduction | (Damage Reduction) | Accuracy | (Accuracy) |
| 0 | 24 | 10 | 0 | 0 | 0 | 0 |
| PRI (I) | 34 | 20 | 0 | 0 | 0 | 0 |
| DUO (II) | 38 | 24 | 0 | 0 | 0 | 0 |
| TRI (III) | 40 | 26 | 0 | 0 | 0 | 0 |
| TET (IV) | 42 | 28 | 0 | 0 | 0 | 0 |
| PEN (V) | 45 | 31 | 1 | 2 | 1 | 1 |
| HEX (VI) | 46 | 33 | 1 | 4 | 2 | 2 |
| SEP (VII) | 47 | 35 | 2 | 5 | 2 | 3 |
| OCT (VIII) | 48 | 37 | 2 | 7 | 2 | 5 |
| NOV (IX) | 49 | 39 | 2 | 8 | 3 | 5 |
| DEC (X) | 50 | 41 | 3 | 8 | 3 | 6 |
![]() Apeiron Ring
|
||||||
| Enhancement Level | AP | Accuracy | Damage Reduction | (Damage Reduction) | Accuracy | (Accuracy) |
| 0 | 16 | 5 | 0 | 0 | 0 | 0 |
| PRI (I) | 21 | 10 | 0 | 0 | 0 | 0 |
| DUO (II) | 23 | 12 | 0 | 0 | 0 | 0 |
| TRI (III) | 24 | 13 | 0 | 0 | 0 | 0 |
| TET (IV) | 25 | 14 | 0 | 0 | 0 | 0 |
| PEN (V) | 26 | 17 | 1 | 2 | 1 | 1 |
| HEX (VI) | 27 | 19 | 1 | 4 | 2 | 2 |
| SEP (VII) | 28 | 21 | 2 | 5 | 2 | 3 |
| OCT (VIII) | 30 | 23 | 2 | 7 | 2 | 5 |
| NOV (IX) | 31 | 24 | 2 | 8 | 3 | 5 |
| DEC (X) | 32 | 26 | 3 | 8 | 3 | 6 |
![]() Apeiron Earring
|
||||||
| Enhancement Level | AP | Accuracy | Damage Reduction | (Damage Reduction) | Accuracy | (Accuracy) |
| 0 | 14 | 4 | 0 | 0 | 0 | 0 |
| PRI (I) | 17 | 10 | 0 | 0 | 0 | 0 |
| DUO (II) | 19 | 13 | 0 | 0 | 0 | 0 |
| TRI (III) | 20 | 13 | 0 | 0 | 0 | 0 |
| TET (IV) | 21 | 14 | 0 | 0 | 0 | 0 |
| PEN (V) | 22 | 17 | 1 | 2 | 1 | 1 |
| HEX (VI) | 23 | 19 | 1 | 4 | 2 | 2 |
| SEP (VII) | 24 | 21 | 2 | 5 | 2 | 3 |
| OCT (VIII) | 26 | 23 | 2 | 7 | 2 | 5 |
| NOV (IX) | 27 | 24 | 2 | 8 | 3 | 5 |
| DEC (X) | 28 | 26 | 3 | 8 | 3 | 6 |
![]() Apeiron Belt
|
||||||
| Enhancement Level | AP | Accuracy | Damage Reduction | (Damage Reduction) | Accuracy | (Accuracy) |
| 0 | 16 | 5 | 0 | 0 | 0 | 0 |
| PRI (I) | 21 | 10 | 0 | 0 | 0 | 0 |
| DUO (II) | 23 | 12 | 0 | 0 | 0 | 0 |
| TRI (III) | 24 | 13 | 0 | 0 | 0 | 0 |
| TET (IV) | 25 | 14 | 0 | 0 | 0 | 0 |
| PEN (V) | 26 | 17 | 1 | 2 | 1 | 1 |
| HEX (VI) | 27 | 19 | 1 | 4 | 2 | 2 |
| SEP (VII) | 28 | 21 | 2 | 5 | 2 | 3 |
| OCT (VIII) | 30 | 23 | 2 | 7 | 2 | 5 |
| NOV (IX) | 31 | 24 | 2 | 8 | 3 | 5 |
| DEC (X) | 32 | 26 | 3 | 8 | 3 | 6 |
| *Belts gain an extra effect of Weight +100 LT at all enhancement levels. | ||||||
Which of the new accessories will you be going for? Let us know!
Why not check out some of our other guides while you're here? 













