Mastery Bracket Tables
Mastery | Product Increase Amount | Chance to get common item | Chance to get special items | Chance to get rare items | Imperial Silver Bonus |
---|---|---|---|---|---|
0 | 0.00% | 0.25% | 0.04% | 0.01% | 0.00% |
50 | 5.76% | 0.28% | 0.05% | 0.01% | 1.85% |
100 | 6.35% | 0.32% | 0.06% | 0.01% | 2.96% |
150 | 6.97% | 0.37% | 0.07% | 0.01% | 4.33% |
200 | 7.62% | 0.42% | 0.09% | 0.01% | 5.95% |
250 | 8.29% | 0.47% | 0.10% | 0.01% | 7.84% |
300 | 9.00% | 0.53% | 0.12% | 0.02% | 9.99% |
350 | 9.73% | 0.59% | 0.13% | 0.02% | 12.39% |
400 | 10.50% | 0.65% | 0.15% | 0.02% | 15.05% |
450 | 11.29% | 0.71% | 0.17% | 0.02% | 17.98% |
500 | 12.11% | 0.78% | 0.19% | 0.02% | 21.16% |
550 | 12.96% | 0.85% | 0.22% | 0.03% | 24.60% |
600 | 13.84% | 0.92% | 0.24% | 0.03% | 28.30% |
650 | 14.75% | 0.99% | 0.27% | 0.03% | 32.26% |
700 | 15.68% | 1.07% | 0.30% | 0.04% | 36.48% |
750 | 16.65% | 1.14% | 0.33% | 0.04% | 40.96% |
800 | 17.64% | 1.22% | 0.37% | 0.05% | 45.70% |
850 | 18.66% | 1.30% | 0.40% | 0.05% | 50.69% |
900 | 19.71% | 1.39% | 0.44% | 0.05% | 55.95% |
950 | 20.79% | 1.47% | 0.48% | 0.06% | 61.47% |
1000 | 21.90% | 1.56% | 0.52% | 0.06% | 67.24% |
1050 | 23.04% | 1.65% | 0.56% | 0.07% | 73.27% |
1100 | 24.21% | 1.74% | 0.61% | 0.08% | 79.57% |
1150 | 25.40% | 1.83% | 0.66% | 0.08% | 86.12% |
1200 | 26.63% | 1.92% | 0.71% | 0.09% | 92.93% |
1250 | 27.88% | 2.02% | 0.77% | 0.09% | 95.84% |
1300 | 29.16% | 2.11% | 0.82% | 0.10% | 98.80% |
1350 | 30.47% | 2.21% | 0.88% | 0.11% | 101.81% |
1400 | 31.81% | 2.31% | 0.94% | 0.11% | 104.86% |
1450 | 33.18% | 2.41% | 1.01% | 0.12% | 107.95% |
1500 | 34.57% | 2.51% | 1.08% | 0.13% | 111.09% |
1550 | 36.00% | 2.62% | 1.15% | 0.14% | 114.28% |
1600 | 37.45% | 2.72% | 1.22% | 0.15% | 117.51% |
1650 | 38.94% | 2.82% | 1.30% | 0.16% | 120.78% |
1700 | 40.45% | 2.93% | 1.38% | 0.17% | 124.10% |
1750 | 41.99% | 3.03% | 1.46% | 0.18% | 127.46% |
1800 | 43.56% | 3.14% | 1.55% | 0.19% | 130.87% |
1850 | 45.16% | 3.25% | 1.64% | 0.20% | 134.33% |
1900 | 46.79% | 3.36% | 1.73% | 0.21% | 137.83% |
1950 | 48.44% | 3.47% | 1.83% | 0.22% | 141.37% |
2000 | 50.00% | 3.57% | 1.92% | 0.23% | 144.96% |
2050 | 50.63% | 3.59% | 1.97% | 0.23% | 146.77% |
2100 | 51.25% | 3.61% | 2.02% | 0.24% | 148.59% |
2150 | 51.88% | 3.63% | 2.07% | 0.25% | 150.40% |
2200 | 52.50% | 3.64% | 2.12% | 0.25% | 152.21% |
2250 | 53.13% | 3.66% | 2.17% | 0.26% | 154.02% |
2300 | 53.75% | 3.68% | 2.22% | 0.26% | 155.84% |
2350 | 54.38% | 3.69% | 2.27% | 0.27% | 157.65% |
2400 | 55.00% | 3.70% | 2.32% | 0.28% | 159.46% |
2450 | 55.63% | 3.72% | 2.37% | 0.28% | 161.27% |
2500 | 56.25% | 3.73% | 2.42% | 0.29% | 163.09% |
2550 | 56.88% | 3.74% | 2.48% | 0.30% | 164.90% |
2600 | 57.50% | 3.76% | 2.53% | 0.30% | 166.71% |
2650 | 58.13% | 3.77% | 2.58% | 0.31% | 168.52% |
2700 | 58.75% | 3.78% | 2.64% | 0.32% | 170.34% |
2750 | 59.38% | 3.79% | 2.69% | 0.32% | 172.15% |
2800 | 60.00% | 3.80% | 2.75% | 0.33% | 173.96% |
2850 | 60.63% | 3.80% | 2.80% | 0.33% | 175.77% |
2900 | 61.25% | 3.81% | 2.86% | 0.34% | 177.59% |
2950 | 61.88% | 3.82% | 2.92% | 0.35% | 179.40% |
3000 | 62.50% | 3.83% | 2.98% | 0.36% | 181.25% |
Mastery Explanation
Life Skill Mastery in BDO provides added benefits for players who invest time in leveling Life Skills. It offers increasing advantages based on the Life Skill Mastery level, which is determined by Life Skill Levels.
Mastery can be boosted with items like Loggia clothes, tools, and accessories.
Key areas include Processing, Gathering, Sailing, Fishing, Hunting, Alchemy, Training, Cooking, Farming, and Bartering. Benefits range from mass processing, increased item acquisition, ship buffs, higher chances of obtaining rare items, and more efficient activities.