Mastery Bracket Tables
Mastery | Capture Horse Rate | Mount Exp Gain | Breeding Chance |
---|---|---|---|
0 | 0.00% | 0.00% | 0.00% |
50 | 1.54% | 2.70% | 1.00% |
100 | 1.85% | 3.10% | 1.00% |
150 | 2.19% | 3.60% | 1.00% |
200 | 2.56% | 4.00% | 1.00% |
250 | 2.96% | 4.50% | 2.00% |
300 | 3.39% | 5.10% | 2.00% |
350 | 3.84% | 5.60% | 2.00% |
400 | 4.33% | 6.20% | 2.00% |
450 | 4.84% | 6.80% | 3.00% |
500 | 5.38% | 7.50% | 3.00% |
550 | 5.95% | 8.10% | 3.00% |
600 | 6.55% | 8.80% | 3.00% |
650 | 7.18% | 9.50% | 4.00% |
700 | 7.84% | 10.30% | 4.00% |
750 | 8.53% | 11.10% | 4.00% |
800 | 9.24% | 11.90% | 4.00% |
850 | 9.99% | 12.70% | 5.00% |
900 | 10.76% | 13.60% | 5.00% |
950 | 11.56% | 14.50% | 5.00% |
1000 | 12.39% | 16.50% | 5.00% |
1050 | 13.25% | 18.60% | 6.00% |
1100 | 14.14% | 20.80% | 6.00% |
1150 | 15.05% | 23.10% | 6.00% |
1200 | 16.00% | 25.60% | 6.00% |
1250 | 16.97% | 28.20% | 7.00% |
1300 | 17.98% | 30.90% | 7.00% |
1350 | 19.01% | 33.80% | 7.00% |
1400 | 20.07% | 36.70% | 7.00% |
1450 | 21.16% | 39.80% | 8.00% |
1500 | 22.28% | 43.00% | 8.00% |
1550 | 23.43% | 46.40% | 8.00% |
1600 | 24.60% | 49.80% | 8.00% |
1650 | 25.81% | 52.70% | 9.00% |
1700 | 27.04% | 55.70% | 9.00% |
1750 | 28.30% | 58.70% | 9.00% |
1800 | 29.59% | 61.80% | 9.00% |
1850 | 30.91% | 65.00% | 10.00% |
1900 | 32.26% | 68.20% | 10.00% |
1950 | 33.64% | 71.60% | 10.00% |
2000 | 35.00% | 75.00% | 10.00% |
Mastery Explanation
Life Skill Mastery in BDO provides added benefits for players who invest time in leveling Life Skills. It offers increasing advantages based on the Life Skill Mastery level, which is determined by Life Skill Levels.
Mastery can be boosted with items like Loggia clothes, tools, and accessories.
Key areas include Processing, Gathering, Sailing, Fishing, Hunting, Alchemy, Training, Cooking, Farming, and Bartering. Benefits range from mass processing, increased item acquisition, ship buffs, higher chances of obtaining rare items, and more efficient activities.